Alisha Ahrens earns 3.7% more in 2019 working as a public employee in St. Joseph County

Alisha Ahrens earns 3.7% more in 2019 working as a public employee in St. Joseph County
Adobe Stock
0Comments

Alisha Ahrens earned $17,401 in 2019, 3.7 percent more than the previous year, working as a public employee in St. Joseph County, according to the Michigan Government Salaries Database.

Robert Brooks’s compensation of $99,383 was the most as a public employee in St. Joseph County in 2019.

The data was gathered by the Mackinac Center for Public Policy, a nonprofit research and educational institute.

Top 100 highest paid public employees in 2019 in St. Joseph County
Rank Employee Employer 2019 amount earned 2018 amount earned Percent Change
1 Robert Brooks St. Joseph County Intermediate School District $99,383 $90,737 9.5%
2 Nicholas Herblet Sturgis Public Schools $98,874 $98,501 0.4%
3 Shawn Griffith Constantine Public Schools $98,869 $88,631 11.6%
4 Diane Talo St. Joseph County Intermediate School District $98,684 $96,594 2.2%
5 Harmonee McCrea Sturgis Public Schools $98,625 $88,292 11.7%
6 Thomas Cameron St. Joseph County Intermediate School District $97,754 $96,350 1.5%
7 Travis Walker Constantine Public Schools $96,589 $98,760 -2.2%
8 Carrie Balk Three Rivers Community Schools $94,447 $92,595 2%
9 Michelle McNamara Glen Oaks Community College $93,629 $88,766 5.5%
10 Terisa Jones St. Joseph County Intermediate School District $92,321 $91,671 0.7%
11 Kevin Conner Glen Oaks Community College $91,810 $88,175 4.1%
12 Mark Adams Sturgis Public Schools $91,531 $90,910 0.7%
13 Nichole Nash Three Rivers Community Schools $90,587 $88,251 2.6%
14 Lisa Pointer-Seidner Constantine Public Schools $89,630 $87,000 3%
15 Gregory Brooks Sturgis Public Schools $88,773 $86,342 2.8%
16 Tonya Howden Glen Oaks Community College $88,745 $78,183 13.5%
17 Karen Wegner Sturgis Public Schools $88,537 $85,924 3%
17 Heather George Sturgis Public Schools $88,537 $89,118 -0.7%
19 Patti Swynenberg Three Rivers Community Schools $88,316 $72,561 21.7%
20 Raymond Bohm Constantine Public Schools $87,531 $88,456 -1%
21 Gretchen Ennis St. Joseph County Intermediate School District $87,528 $48,527 80.4%
22 Emerson Green Sturgis Public Schools $87,046 $86,389 0.8%
23 Kristen Frisbie Constantine Public Schools $86,290 $70,211 22.9%
24 Lynn Brand Sturgis Public Schools $85,735 $83,282 2.9%
25 Susan Langdon Sturgis Public Schools $85,693 $88,523 -3.2%
26 Andrew Mains Three Rivers Community Schools $83,796 $80,000 4.7%
27 James Wagner Three Rivers Community Schools $83,282 $93,756 -11.2%
28 Karen Bojanich St. Joseph County Intermediate School District $83,193 $82,543 0.8%
29 Jennifer Graber Three Rivers Community Schools $82,107 $82,970 -1%
30 Matthew Stofer Three Rivers Community Schools $81,600 $79,999 2%
31 Margie Caid Constantine Public Schools $81,520 $89,775 -9.2%
32 Eliot Gitelman Sturgis Public Schools $81,178 $79,032 2.7%
33 Walter Wheeler Sturgis Public Schools $81,120 $75,829 7%
34 Albert Metzger Sturgis Public Schools $80,991 $80,189 1%
35 Keith Kurowski Sturgis Public Schools $80,807 $78,392 3.1%
36 Tracie Pueschel Sturgis Public Schools $80,796 $73,751 9.6%
37 Ellen Eisele Sturgis Public Schools $80,117 $76,524 4.7%
38 Brian Leonard Three Rivers Community Schools $80,000 $20,000 300%
39 Glen Samson Mendon Community School $79,764 $70,738 12.8%
40 Jeffrey Cary Sturgis Public Schools $79,224 $78,493 0.9%
41 Robert Kretschman Mendon Community School $79,211 $53,215 48.9%
42 Tammy Childs St. Joseph County Intermediate School District $79,095 $71,491 10.6%
43 Anne Bowen Sturgis Public Schools $79,034 $77,032 2.6%
44 Brian Burg Three Rivers Community Schools $78,861 $77,728 1.5%
45 Jodie Scheid Sturgis Public Schools $78,850 $77,115 2.3%
46 Kenneth Schau Sturgis Public Schools $78,470 $77,784 0.9%
47 Mari Campbell Sturgis Public Schools $78,351 $76,311 2.7%
48 Jennifer Hackenberg Three Rivers Community Schools $78,093 $74,710 4.5%
49 Philip Webb Three Rivers Community Schools $78,086 $74,250 5.2%
50 Kamela Peterson Sturgis Public Schools $78,078 $89,611 -12.9%
51 Audrey Green Sturgis Public Schools $78,063 $75,598 3.3%
52 Patricia Davidson Sturgis Public Schools $78,047 $76,118 2.5%
53 James Whitehead Sturgis Public Schools $77,777 $73,103 6.4%
54 Carol Brooks Sturgis Public Schools $77,734 $74,712 4%
55 Michael Tulley Constantine Public Schools $77,648 $75,604 2.7%
56 Jeffrey Awe Three Rivers Community Schools $77,544 $77,229 0.4%
57 Sherri Wheeler Sturgis Public Schools $77,498 $74,676 3.8%
58 Shelly McBride White Pigeon Community Schools $77,375 $76,358 1.3%
59 Stephanie Harker Schau Sturgis Public Schools $77,271 $77,570 -0.4%
60 Christina Johnson St. Joseph County Intermediate School District $76,858 $75,190 2.2%
60 Christa Conroy St. Joseph County Intermediate School District $76,858 $75,189 2.2%
62 Sherry Hibbard Sturgis Public Schools $76,648 $73,682 4%
63 Debra Mathis Sturgis Public Schools $76,543 $74,219 3.1%
64 Tammi Preston Sturgis Public Schools $76,525 $72,814 5.1%
65 Donald Zabonick Three Rivers Community Schools $76,518 $61,498 24.4%
66 Belinda Juhl Three Rivers Community Schools $76,481 $72,277 5.8%
67 Connie Metzger Sturgis Public Schools $76,431 $73,502 4%
68 Laura Penner Sturgis Public Schools $76,414 $79,274 -3.6%
69 Christine Pagels Sturgis Public Schools $76,275 $73,452 3.8%
70 Pamela Keeslar Sturgis Public Schools $76,112 $75,121 1.3%
71 Cynthia Jackson St. Joseph County Intermediate School District $76,094 $58,770 29.5%
72 Jeaneen Hall Sturgis Public Schools $76,035 $73,557 3.4%
73 Connie Sutton Sturgis Public Schools $75,985 $73,719 3.1%
74 Robin Kubasiak Sturgis Public Schools $75,869 $74,721 1.5%
75 Shelly Leach Three Rivers Community Schools $75,799 $71,309 6.3%
76 Timothy Smith Sturgis Public Schools $75,781 $72,852 4%
77 Susan Amburgey Sturgis Public Schools $75,762 $72,814 4%
78 David Bell Three Rivers Community Schools $75,687 $71,101 6.4%
79 Michael Rasmussen Colon Community School $75,600 $73,500 2.9%
80 Mary Johansen Sturgis Public Schools $75,400 $73,489 2.6%
81 Steffany Predosa Constantine Public Schools $75,324 $64,781 16.3%
82 Stephen Presdorf Three Rivers Community Schools $75,304 $74,048 1.7%
83 Christine Fadanelli Three Rivers Community Schools $75,158 $70,495 6.6%
84 Sara Russell Constantine Public Schools $75,100 $76,087 -1.3%
85 Teresa Belote St. Joseph County Intermediate School District $142,000 $138,999 2.2%
86 William Lederman Glen Oaks Community College $135,284 $114,432 18.2%
87 Deana Strudwick St. Joseph County Intermediate School District $124,250 $123,600 0.5%
88 Stephen Wilson Constantine Public Schools $120,561 $119,096 1.2%
89 Nicole Airgood Sturgis Public Schools $119,760 $123,460 -3%
90 Kelli Dechnik St. Joseph County Intermediate School District $115,976 $115,000 0.8%
91 Stephanie Lemmer Centreville Public Schools $111,140 $107,000 3.9%
92 Raymond Sterling Sturgis Public Schools $110,853 $109,755 1%
93 Ronald Ehlers Sturgis Public Schools $110,023 $109,060 0.9%
94 Lester Keith Glen Oaks Community College $108,278 $113,124 -4.3%
95 James Lamb Sturgis Public Schools $105,711 $81,229 30.1%
96 Leasa Griffith Mendon Community School $104,195 $87,082 19.7%
97 Michael Northrop Glen Oaks Community College $102,337 $97,347 5.1%
98 Penny Brockway Colon Community School $101,470 $88,284 14.9%
99 Benjamin Daugherty St. Joseph County Intermediate School District $100,595 $96,595 4.1%
100 Carrie Erlandson White Pigeon Community Schools $100,350 $99,181 1.2%


Related

Coldwater

Coldwater seeks volunteers for downtown Earth Month cleanup on April 22

The City of Coldwater is inviting volunteers to join its annual downtown cleanup on April 22 as part of Earth Month celebrations. Participants will help tidy public spaces ahead of a busy season of local events. No registration is needed; all community members are welcome.

Jennifer Wortz, Michigan State Representative for the 35th District

Wortz proposes temporary halt on new Michigan data center construction

State Representative Jennifer Wortz has introduced a set of bills aimed at temporarily stopping the construction of new data centers in Michigan.

Thomas Kramer, Mayor at City of Coldwater

Coldwater opens Match on Main grant applications for downtown businesses

The City of Coldwater has announced that the Match on Main grant program will be available again for businesses in Downtown Coldwater.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Sturgis-Coldwater News.