According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'printing of banner'.
The committee has spent about $5,400 total since the beginning of the year, 20.3 percent of which has gone to Superior Signs.
The following table lists the 41 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Best Buy | Printer | $793 | 2019-08-26 |
| 2 | U.S. Post Office | Postage for post cards | $420 | 2019-10-01 |
| 2 | U.S. Post Office | Postage for post cards | $420 | 2019-09-24 |
| 4 | U.S. Post Office | Postage for post cards | $350 | 2019-10-09 |
| 5 | Superior Signs | Car signs | $325 | 2019-07-11 |
| 6 | Superior Signs | Printing of banner | $237 | 2019-10-19 |
| 6 | Superior Signs | Sign for vehicle | $237 | 2019-08-21 |
| 8 | Next Day Flyers | Post cards | $216 | 2019-09-21 |
| 9 | U.S. Post Office | Postage | $210 | 2019-09-27 |
| 10 | Wix.com | Website | $197 | 2019-06-26 |
| 11 | Superior Signs | Signs for car | $179 | 2019-05-07 |
| 12 | Amazon | Toner cartridges | $152 | 2019-07-14 |
| 13 | Service Unlimited | Deposit of placemat printing | $150 | 2019-05-16 |
| 14 | Office Depot | Office supplies | $137 | 2019-07-25 |
| 15 | Office Depot | Printing cartridges | $124 | 2019-10-01 |
| 16 | Superior Signs | Banners | $119 | 2019-07-30 |
| 16 | Service Unlimited | Printing of placemats | $119 | 2019-07-10 |
| 18 | U.S. Post Office | Stamps for post cards | $105 | 2019-08-29 |
| 19 | Amazon | Ink cartirdges | $92 | 2019-05-28 |
| 20 | Cass County Clerk Office | List of voter records | $73 | 2019-05-16 |
| 21 | Amazon | Cartridges for printer | $72 | 2019-08-18 |
| 22 | U.S. Post Office | Stamps for post cards | $70 | 2019-08-27 |
| 23 | Amazon | Cartridges for printer | $68 | 2019-08-13 |
| 24 | Home Depot | Materials for signage | $62 | 2019-08-16 |
| 25 | Next Day Flyers | Postcards | $52 | 2019-09-13 |
| 26 | Office Depot | Business cards | $49 | 2019-07-01 |
| 27 | Johnny's Markets | Gas for vehicle | $45 | 2019-07-14 |
| 28 | Johnny's Markets | Gas for vehicle | $40 | 2019-09-16 |
| 28 | Office Depot | Office supplies | $40 | 2019-08-25 |
| 28 | Johnny's Markets | Gas for vehicle | $40 | 2019-07-11 |
| 31 | Johnny's Markets | Gas for vehicle | $30 | 2019-05-28 |
| 32 | Gill Mart and Gas | Gas for vehicle | $20 | 2019-10-04 |
| 32 | Gill Mart and Gas | Gas for vehicle | $20 | 2019-09-23 |
| 32 | Meijer | Gas for vehicle | $20 | 2019-09-03 |
| 32 | Meijer | Gas for vehicle | $20 | 2019-08-18 |
| 32 | Johnny's Markets | Vehicle for gas | $20 | 2019-07-18 |
| 32 | Johnny's Markets | Gas for vehicle | $20 | 2019-06-07 |
| 32 | Johnny's Markets | Gas for vehicle | $20 | 2019-06-07 |
| 32 | Meijer | Office supplies-envelopes | $20 | 2019-06-03 |
| 40 | Meijer | Office supplies - pens | $11 | 2019-05-29 |
| 41 | Home Depot | Materials for signage | $6 | 2019-08-24 |
Alerts Sign-up