According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'printing cartridges'.
The committee has spent about $4,792 total since the beginning of the year, 7.3 percent of which has gone to Office Depot.
The following table lists the 38 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Best Buy | Printer | $793 | 2019-08-26 |
| 2 | U.S. Post Office | Postage for post cards | $420 | 2019-10-01 |
| 2 | U.S. Post Office | Postage for post cards | $420 | 2019-09-24 |
| 4 | Superior Signs | Car signs | $325 | 2019-07-11 |
| 5 | Superior Signs | Sign for vehicle | $237 | 2019-08-21 |
| 6 | Next Day Flyers | Post cards | $216 | 2019-09-21 |
| 7 | U.S. Post Office | Postage | $210 | 2019-09-27 |
| 8 | Wix.com | Website | $197 | 2019-06-26 |
| 9 | Superior Signs | Signs for car | $179 | 2019-05-07 |
| 10 | Amazon | Toner cartridges | $152 | 2019-07-14 |
| 11 | Service Unlimited | Deposit of placemat printing | $150 | 2019-05-16 |
| 12 | Office Depot | Office supplies | $137 | 2019-07-25 |
| 13 | Office Depot | Printing cartridges | $124 | 2019-10-01 |
| 14 | Superior Signs | Banners | $119 | 2019-07-30 |
| 14 | Service Unlimited | Printing of placemats | $119 | 2019-07-10 |
| 16 | U.S. Post Office | Stamps for post cards | $105 | 2019-08-29 |
| 17 | Amazon | Ink cartirdges | $92 | 2019-05-28 |
| 18 | Cass County Clerk Office | List of voter records | $73 | 2019-05-16 |
| 19 | Amazon | Cartridges for printer | $72 | 2019-08-18 |
| 20 | U.S. Post Office | Stamps for post cards | $70 | 2019-08-27 |
| 21 | Amazon | Cartridges for printer | $68 | 2019-08-13 |
| 22 | Home Depot | Materials for signage | $62 | 2019-08-16 |
| 23 | Next Day Flyers | Postcards | $52 | 2019-09-13 |
| 24 | Office Depot | Business cards | $49 | 2019-07-01 |
| 25 | Johnny's Markets | Gas for vehicle | $45 | 2019-07-14 |
| 26 | Johnny's Markets | Gas for vehicle | $40 | 2019-09-16 |
| 26 | Office Depot | Office supplies | $40 | 2019-08-25 |
| 26 | Johnny's Markets | Gas for vehicle | $40 | 2019-07-11 |
| 29 | Johnny's Markets | Gas for vehicle | $30 | 2019-05-28 |
| 30 | Gill Mart and Gas | Gas for vehicle | $20 | 2019-09-23 |
| 30 | Meijer | Gas for vehicle | $20 | 2019-09-03 |
| 30 | Meijer | Gas for vehicle | $20 | 2019-08-18 |
| 30 | Johnny's Markets | Vehicle for gas | $20 | 2019-07-18 |
| 30 | Johnny's Markets | Gas for vehicle | $20 | 2019-06-07 |
| 30 | Johnny's Markets | Gas for vehicle | $20 | 2019-06-07 |
| 30 | Meijer | Office supplies-envelopes | $20 | 2019-06-03 |
| 37 | Meijer | Office supplies - pens | $11 | 2019-05-29 |
| 38 | Home Depot | Materials for signage | $6 | 2019-08-24 |
Alerts Sign-up