The committee has spent about $3,455 total since the beginning of the quarter, 2 percent of which has gone to Home Depot.
The following table lists all payments the committee has made in the third quarter of 2019.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Best Buy | Printer | $793 | 08/26/2019 |
| U.S. Post Office | Postage for post cards | $420 | 09/24/2019 |
| Superior Signs | Car signs | $325 | 07/11/2019 |
| Superior Signs | Sign for vehicle | $237 | 08/21/2019 |
| Next Day Flyers | Post cards | $216 | 09/21/2019 |
| U.S. Post Office | Postage | $210 | 09/27/2019 |
| Amazon | Toner cartridges | $152 | 07/14/2019 |
| Office Depot | Office supplies | $137 | 07/25/2019 |
| Service Unlimited | Printing of placemats | $119 | 07/10/2019 |
| Superior Signs | Banners | $119 | 07/30/2019 |
| U.S. Post Office | Stamps for post cards | $105 | 08/29/2019 |
| Amazon | Cartridges for printer | $72 | 08/18/2019 |
| U.S. Post Office | Stamps for post cards | $70 | 08/27/2019 |
| Amazon | Cartridges for printer | $68 | 08/13/2019 |
| Home Depot | Materials for signage | $62 | 08/16/2019 |
| Next Day Flyers | Postcards | $52 | 09/13/2019 |
| Office Depot | Business cards | $49 | 07/01/2019 |
| Johnny's Markets | Gas for vehicle | $45 | 07/14/2019 |
| Johnny's Markets | Gas for vehicle | $40 | 09/16/2019 |
| Johnny's Markets | Gas for vehicle | $40 | 07/11/2019 |
| Office Depot | Office supplies | $40 | 08/25/2019 |
| Gill Mart and Gas | Gas for vehicle | $20 | 09/23/2019 |
| Meijer | Gas for vehicle | $20 | 09/03/2019 |
| Meijer | Gas for vehicle | $20 | 08/18/2019 |
| Johnny's Markets | Vehicle for gas | $20 | 07/18/2019 |
| Home Depot | Materials for signage | $6 | 08/24/2019 |
Alerts Sign-up