Adobe Stock
Adobe Stock
Gas was priced at $1.85 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Michigan for the week of June 29-July 5
| Station | Address | Price |
|---|---|---|
| Sunoco | 704 W. Chicago Road, 49091 | $1.85 |
| Marathon | 106 W. Chicago St., 49082 | $1.94 |
| Marathon | 603 S. Main St., 49232 | $1.99 |
| CITGO | 1 W. Chicago St., 49227 | $1.99 |
| BP | 6100 Sawyer Road, 49023 | $2.09 |
| Marathon | 15588 U.S.-12, 96507 | $2.15 |
| Marathon | 325 W. Chicago St., 49028 | $2.19 |
| CITGO | 635 W. Chicago Road, 49089 | $2.19 |

Alerts Sign-up