Adobe Stock
Adobe Stock
Gas was priced at $2.19 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Coldwater for the week of August 3-9
| Station | Address | Price |
|---|---|---|
| Speedway | 750 E. Chicago St., 49036 | $2.19 |
| CITGO | 138 W. Chicago St., 49036 | $2.19 |
| CITGO | 599 E. Chicago St., 49036 | $2.19 |
| Meijer | 610 E. Chicago Road, 49082 | $2.19 |
| Speedway | 524 E. Chicago St., 49036 | $2.19 |
| CITGO | 709 W. Chicago St., 49036 | $2.19 |
| CITGO | 75 E. Chicago St., 49036 | $2.19 |
| Admiral | 177 W. Chicago St., 49036 | $2.19 |

Alerts Sign-up