Adobe Stock
Adobe Stock
Gas was priced at $1.96 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Coldwater for the week of August 17-23
| Station | Address | Price |
|---|---|---|
| Speedway | 524 E. Chicago St., 49036 | $1.96 |
| CITGO | 75 E. Chicago St., 49036 | $1.96 |
| CITGO | 709 W. Chicago St., 49036 | $1.97 |
| Shell | 480 W. Chicago St., 49036 | $1.97 |
| Shell | 380 Marshall St., 49092 | $1.97 |

Alerts Sign-up