Adobe Stock
Adobe Stock
Gas was priced at $1.85 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Coldwater for the week of September 7-13
| Station | Address | Price |
|---|---|---|
| Speedway | 750 E. Chicago St., 49036 | $1.85 |
| CITGO | 599 E. Chicago St., 49036 | $1.85 |
| Meijer | 610 E. Chicago Road, 49082 | $1.85 |
| CITGO | 138 W. Chicago St., 49036 | $1.86 |
| BP | 796 S. Angola Road, 49036 | $2.05 |

Alerts Sign-up