More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49094 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Amanda Mae Palmerton | 6501369496 | Union City, MI, 49094 | 2021-10-31 |
| Real Estate Salesperson | Angela June Wages | 6501247218 | Union City, MI, 49094 | 2021-10-31 |
| Real Estate Associate Broker | April Lynn Warner | 6502388252 | Union City, MI, 49094 | 2021-10-31 |
| Real Estate Salesperson | Ashleigh Nicole Smotherman | 6501414414 | Union City, MI, 49094 | 2021-10-31 |
| Real Estate Broker Individual | Georgianna M. Herman | 6504279848 | Union City, MI, 49094 | 2021-10-31 |
| Real Estate Salesperson | John Lee Ulrich | 6501422791 | Union City, MI, 49094 | 2021-10-31 |
| Funeral Home | Lighthouse Funeral & Cremation Services, LLC | 4502003889 | Union City, MI, 49094 | 2021-10-31 |
| Real Estate Salesperson | Robin Marie Secord | 6501392423 | Union City, MI, 49094 | 2021-10-31 |
| Licensed Accountant | Ruth A. Proctor | 1101009316 | Union City, MI, 49094 | 2021-07-31 |
| Real Estate Salesperson | Tara Nichole Hemker | 6501366928 | Union City, MI, 49094 | 2021-10-31 |
| Mortuary Science Licensee | Tate Goodwin | 4501007456 | Union City, MI, 49094 | 2021-10-31 |
| Real Estate Associate Broker | William O. Coats III | 6502353872 | Union City, MI, 49094 | 2021-10-31 |

Alerts Sign-up