Adobe Stock
Adobe Stock
Gas was priced at $2.14 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Coldwater for the week of January 18-24
| Station | Address | Price |
|---|---|---|
| Speedway | 750 E. Chicago St., 49036 | $2.14 |
| Meijer | 610 E. Chicago Road, 49036 | $2.19 |
| CITGO | 138 W. Chicago St., 49036 | $2.19 |
| CITGO | 599 E. Chicago St., 49036 | $2.19 |
| Shell | 480 W. Chicago St., 49036 | $2.19 |

Alerts Sign-up