The median income of Centreville residents was $19,967 per year, adjusted for inflation. It had 490 households with a population of 1,397.
The city with the highest median resident income in the state was Barton Hills with $109,583 per year after adjusting for inflation – $89,616 more than Centreville. It had 125 households with a population of 287.
The city with the lowest median resident income in the state was East Lansing with $8,364 per year after adjusting for inflation – $11,603 less than Centreville. It had 13,461 households with a population of 48,374.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Barton Hills | $109,583 |
2 | Birmingham | $69,778 |
3 | Franklin | $67,375 |
4 | Village of Grosse Pointe Shores | $64,426 |
5 | Pleasant Ridge | $64,031 |
6 | Glen Arbor | $63,289 |
7 | Lake Angelus | $61,500 |
8 | Grosse Pointe | $59,601 |
9 | East Grand Rapids | $59,450 |
10 | Bloomfield Hills | $58,750 |
11 | Orchard Lake Village | $58,056 |
12 | Beverly Hills | $57,787 |
13 | Huntington Woods | $57,410 |
14 | Northville | $56,000 |
15 | Crystal Mountain | $55,000 |
16 | Grosse Pointe Farms | $54,977 |
17 | Grosse Pointe Park | $53,618 |
18 | Grand Beach | $51,875 |
19 | South Gull Lake | $51,419 |
20 | Plymouth | $49,303 |
21 | Novi | $48,592 |
22 | Forest Hills | $48,433 |
23 | Leland | $47,813 |
24 | Bingham Farms | $47,434 |
25 | Grosse Pointe Woods | $47,242 |
26 | Troy | $46,540 |
27 | Eagle Harbor | $45,833 |
28 | Rochester | $45,751 |
29 | Royal Oak | $45,569 |
30 | Wedgewood | $45,313 |
31 | Berkley | $45,224 |
32 | Lake Victoria | $45,160 |
33 | Dexter | $44,189 |
34 | Rochester Hills | $43,972 |
35 | Saugatuck | $43,929 |
36 | DeWitt | $43,176 |
37 | Lathrup Village | $42,964 |
38 | Wolverine Lake | $42,798 |
39 | Chelsea | $42,797 |
40 | Village of Clarkston | $42,434 |
41 | Freeland | $42,169 |
42 | Sylvan Lake | $41,893 |
43 | Farmington Hills | $41,818 |
44 | Ponshewaing | $40,938 |
45 | Lake Orion | $40,748 |
46 | Rockwood | $40,745 |
47 | Farmington | $40,619 |
48 | Argentine | $40,566 |
49 | Bath | $40,549 |
50 | Lake Leelanau | $40,208 |
51 | Advance | $40,000 |
52 | Pinckney | $39,875 |
53 | Lake Fenton | $39,592 |
54 | Hardwood Acres | $39,345 |
55 | Saline | $39,294 |
56 | Dimondale | $39,194 |
57 | Clawson | $38,875 |
58 | Goodrich | $38,828 |
59 | Williamston | $38,595 |
60 | New Baltimore | $38,387 |
61 | Stony Point | $38,384 |
62 | Walloon Lake | $38,380 |
63 | Ferndale | $38,325 |
64 | Lambertville | $38,302 |
65 | Oxford | $37,671 |
66 | Interlochen | $37,566 |
67 | Horton Bay | $37,500 |
68 | St. Joseph | $37,107 |
69 | Brighton | $37,095 |
70 | Shoreham | $36,719 |
71 | Temperance | $36,636 |
72 | Richland | $36,607 |
73 | Livonia | $36,600 |
74 | Haslett | $36,572 |
75 | Dundee | $36,531 |
76 | Frankenmuth | $36,384 |
77 | Okemos | $36,284 |
78 | Maple Grove | $36,250 |
79 | Milan | $36,186 |
80 | Holt | $36,017 |
81 | Caledonia | $35,750 |
82 | Milford | $35,632 |
83 | Linden | $35,431 |
84 | Twin Lake | $35,409 |
85 | Trenton | $35,325 |
86 | Presque Isle Harbor | $35,324 |
87 | Fenton | $35,270 |
88 | Pilgrim | $35,250 |
89 | Allen Park | $34,995 |
90 | Pearl Beach | $34,987 |
91 | Lake Isabella | $34,792 |
92 | Portland | $34,769 |
93 | Crystal Downs Country Club | $34,750 |
94 | Vernon | $34,732 |
95 | Wixom | $34,693 |
96 | Byron Center | $34,552 |
97 | Waverly | $34,524 |
98 | North Muskegon | $34,298 |
99 | Bridgman | $34,158 |
100 | Grand Ledge | $33,971 |
* All values are inflation-adjusted