LARA comprises agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued per county
Rank | County | Licenses Issued this period | Licenses Issued previous period | % Change |
---|---|---|---|---|
1 | Wayne | 9 | 19 | -52.6% |
2 | Macomb | 6 | 23 | -73.9% |
3 | Livingston | 5 | 2 | 150% |
4 | Kent | 4 | 14 | -71.4% |
5 | Van Buren | 3 | 3 | 0% |
5 | Oakland | 3 | 27 | -88.9% |
5 | Genesee | 3 | 3 | 0% |
8 | Alpena | 2 | 0 | Increase |
8 | Ingham | 2 | 8 | -75% |
10 | Montcalm | 1 | 1 | 0% |
10 | Ottawa | 1 | 4 | -75% |
10 | St. Joseph | 1 | 1 | 0% |
10 | Eaton | 1 | 3 | -66.7% |
10 | Washtenaw | 1 | 6 | -83.3% |
10 | Calhoun | 1 | 1 | 0% |
10 | Kalamazoo | 1 | 7 | -85.7% |
10 | Bay | 1 | 1 | 0% |
10 | Newaygo | 1 | 1 | 0% |
10 | Grand Traverse | 1 | 1 | 0% |
Due to data inconsistencies not all professional licenses for the area are listed.