This was 19 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 12,203.
86.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Coldwater for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,173 | 13.7 |
| Regular high school diploma | 2,371 | 27.7 |
| GED or alternative credential | 965 | 11.3 |
| Some college, less than 1 year | 872 | 10.2 |
| Some college, 1 or more years, no degree | 1,406 | 16.5 |
| Associate's degree | 761 | 8.9 |
| Bachelor's degree | 749 | 8.8 |
| Master's degree | 214 | 2.5 |
| Professional school degree | 15 | 0.2 |
| Doctorate degree | 20 | 0.2 |

Alerts Sign-up