MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2022-23 school year, 54.5% of them were girls, and 45.5% were boys.
Data also showed that most of the students were white, representing 57.5% of the Sturgis High School total enrollment.
Among the 30 schools in St. Joseph County, Eastwood School ranked second in enrollment numbers with 665 students, while Three Rivers High School welcomed 654 students and ranked third in the 2022-23 school year.
Sturgis High School is part of Sturgis Public Schools, which roughly covers schools within St. Joseph County, with its main office in Sturgis.
In the previous school year, Sturgis High School also had the highest number of students among St. Joseph County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Sturgis High School | Sturgis | 993 |
Eastwood School | Sturgis | 665 |
Three Rivers High School | Three Rivers | 654 |
Sturgis Middle School | Sturgis | 643 |
Three Rivers Middle School | Three Rivers | 537 |
Centreville Elementary School | Centreville | 480 |
Constantine High School | Constantine | 400 |
White Pigeon Junior-Senior High School | White Pigeon | 386 |
Centreville Junior Senior High School | Centreville | 372 |
Central Elementary School | White Pigeon | 347 |
Wall School | Sturgis | 339 |
Ruth Hoppin School | Three Rivers | 293 |
Andrews Elementary School | Three Rivers | 291 |
Riverside Elementary School | Constantine | 290 |
Constantine Middle School | Constantine | 282 |
Park Elementary School | Three Rivers | 276 |
Mendon Middle/High School | Mendon | 267 |
Colon High School | Colon | 266 |
Norton Elementary School | Three Rivers | 262 |
Eastside Elementary School | Constantine | 258 |
Colon Elementary School | Colon | 242 |
Mendon Elementary School | Mendon | 188 |
Burr Oak Virtual Academy | Burr Oak | 174 |
Nottawa Community School | Sturgis | 171 |
Congress School | Sturgis | 162 |
Burr Oak Elementary School | Burr Oak | 159 |
Wenzel School | Sturgis | 150 |
Pathfinder Educational Center | Centreville | 94 |
Constantine Alternative Education | Constantine | 80 |
Burr Oak High School | Burr Oak | 78 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE