MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 9,824 students attending St. Joseph County schools, 75.6% were white. Hispanic students were the second largest ethnicity, making up 15% of St. Joseph County students.
In the previous school year, white students were still the most common group in St. Joseph County, representing 75.6% of the student body.
Sturgis Middle School had the most even distribution of races among the county schools, which included 57.1% white students, 36.9% Hispanic students, 2.8% multiracial students, 1.9% African American students, and 1.4% Asian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 2.8% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Andrews Elementary School | White | 72.9% | 291 |
Burr Oak Elementary School | White | 89.3% | 159 |
Burr Oak High School | White | 84.6% | 78 |
Burr Oak Virtual Academy | White | 66.1% | 174 |
Central Elementary School | White | 91.6% | 347 |
Centreville Elementary School | White | 90.4% | 480 |
Centreville Junior Senior High School | White | 89.5% | 372 |
Colon Elementary School | White | 94.2% | 242 |
Colon High School | White | 93.2% | 266 |
Congress School | White | 63% | 162 |
Constantine Alternative Education | White | 90% | 80 |
Constantine High School | White | 87.3% | 400 |
Constantine Middle School | White | 88.7% | 282 |
Eastside Elementary School | White | 84.5% | 258 |
Eastwood School | White | 60.8% | 665 |
Leonidas School | White | 100% | 25 |
Mendon Elementary School | White | 89.4% | 188 |
Mendon Middle/High School | White | 90.3% | 267 |
Norton Elementary School | White | 69.1% | 262 |
Nottawa Community School | White | 90.1% | 171 |
Park Elementary School | White | 65.9% | 276 |
Pathfinder Educational Center | White | 69.1% | 94 |
Riverside Elementary School | White | 89% | 290 |
Ruth Hoppin School | White | 79.9% | 293 |
Sturgis High School | White | 57.5% | 993 |
Sturgis Middle School | White | 57.1% | 643 |
Three Rivers High School | White | 73.4% | 654 |
Three Rivers Middle School | White | 71.7% | 537 |
Wall School | White | 60.2% | 339 |
Wenzel School | White | 64% | 150 |
White Pigeon Junior-Senior High School | White | 83.7% | 386 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE