MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.3% of the county student body, while the other 48.7% were girls.
Data also showed that white students made up 75.5% of the student body, the biggest percentage in St. Joseph County schools, followed by 15.1% of Hispanic students, 4.7% of multiracial students, 3.7% of African American students, 0.7% of Asian students, 0.3% of American Indian students and 0.1% of Hawaiian students.
Sturgis High School had the highest enrollment among St. Joseph County's 36 schools in the 2022-23 school year, welcoming 993 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Sturgis High School | 977 | 993 | 1.6 |
Eastwood School | 660 | 665 | 0.8 |
Three Rivers High School | 684 | 654 | -4.4 |
Sturgis Middle School | 649 | 643 | -0.9 |
Three Rivers Middle School | 560 | 537 | -4.1 |
Centreville Elementary School | 478 | 480 | 0.4 |
Constantine High School | 409 | 400 | -2.2 |
White Pigeon Junior-Senior High School | 398 | 386 | -3 |
Centreville Junior Senior High School | 391 | 372 | -4.9 |
Central Elementary School | 338 | 347 | 2.7 |
Wall School | 354 | 339 | -4.2 |
Ruth Hoppin School | 271 | 293 | 8.1 |
Andrews Elementary School | 274 | 291 | 6.2 |
Riverside Elementary School | 305 | 290 | -4.9 |
Constantine Middle School | 283 | 282 | -0.4 |
Park Elementary School | 324 | 276 | -14.8 |
Mendon Middle/High School | 277 | 267 | -3.6 |
Colon High School | 257 | 266 | 3.5 |
Norton Elementary School | 249 | 262 | 5.2 |
Eastside Elementary School | 267 | 258 | -3.4 |
Colon Elementary School | 270 | 242 | -10.4 |
Mendon Elementary School | 184 | 188 | 2.2 |
Burr Oak Virtual Academy | 167 | 174 | 4.2 |
Nottawa Community School | 151 | 171 | 13.2 |
Congress School | 160 | 162 | 1.2 |
Burr Oak Elementary School | 171 | 159 | -7 |
Wenzel School | 145 | 150 | 3.4 |
Pathfinder Educational Center | 91 | 94 | 3.3 |
Constantine Alternative Education | 79 | 80 | 1.3 |
Burr Oak High School | 80 | 78 | -2.5 |
Three Rivers Partnership | 1 | -- | -- |
Link Learning Schoolcraft | 163 | -- | -- |
Sturgis Schools Adult Education Center | 35 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE