U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central Township of Ovid: Precinct Ovid Township 00001 reveals 71.4% of the total supporting Republicans, and 26.9% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 309 registered voters in Central Township of Ovid: Precinct Ovid Township 00001 did not vote in 2020.
Additionally, an estimated total of 1,851 residents were reported to be aged 18 or older in Central Township of Ovid: Precinct Ovid Township 00001, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron James Manifold | 01/01/1975 | 350 Treasure Cv, Coldwater, MI 49036 | Voted |
Aaron Paul Dygert | 01/01/1966 | 567 E Fenn Rd, Coldwater, MI 49036 | Voted |
Aaron William-david Parys | 01/01/1983 | 499 Maple Ln, Coldwater, MI 49036 | Didn't Vote |
Abbigail Marie Little | 01/01/2002 | 612 Center Ln, Coldwater, MI 49036 | Voted |
Abigail Grace Weaver | 01/01/1995 | 275 E Pearl Rd, Coldwater, MI 49036 | Didn't Vote |
Adam Lee Richmond | 01/01/1975 | 681 S Angola Rd, Coldwater, MI 49036 | Voted |
Adam Quintin Stempien | 01/01/1986 | 607 Center Ln, Coldwater, MI 49036 | Didn't Vote |
Adam Thomas Glassley | 01/01/1980 | 14991 Iyopawa Island Rd, Coldwater, MI 49036 | Voted |
Adam Wayne Carpenter | 01/01/1981 | 605 Blackberry Dr, Coldwater, MI 49036 | Voted |
Adelan Karli Wermer | 01/01/2000 | 141 Doub Doublecreek Ln, Coldwater, MI 49036 | Voted |
Alan Andrew Paradine | 01/01/1962 | 469 Bluebird Dr, Coldwater, MI 49036 | Didn't Vote |
Alan James Dixon | 01/01/1956 | 108 S Sanford Rd, Coldwater, MI 49036 | Voted |
Alan Su-kiong Yong | 01/01/1946 | 524 Otis Rd, Coldwater, MI 49036 | Didn't Vote |
Alberta May Sullivan | 01/01/1956 | 335 S Behnke Rd, Coldwater, MI 49036 | Voted |
Alec Douglas Bower | 01/01/1987 | 555 Coldwater Island Dr, Coldwater, MI 49036 | Didn't Vote |
Alex Leslie Sussex | 01/01/1944 | 368 Old Hickory Dr, Coldwater, MI 49036 | Voted |
Alex S. Otis | 01/01/1996 | 242 S Angola Rd, Coldwater, MI 49036 | Voted |
Alexander John Havasy | 01/01/1968 | 346 Old Hickory Dr, Coldwater, MI 49036 | Voted |
Alexander Joseph Westrick | 01/01/1990 | 14721 Iyopawa Island Rd, Coldwater, MI 49036 | Voted |
Alexandra Marie Konyndyk | 01/01/1991 | 559 Lake Dr, Coldwater, MI 49036 | Voted |
Alexandria Rachel-anne Lehman | 01/01/2001 | 348 Lawrence Rd, Coldwater, MI 49036 | Voted |
Alexis Jean Shenefield | 01/01/1995 | 417 Treasure Cv, Coldwater, MI 49036 | Voted |
Alice Anne Davenport | 01/01/1938 | 657 Pearl Beach Dr, Coldwater, MI 49036 | Voted |
Alice Fern Shaffer | 01/01/1956 | 540 Iyopawa Rd, Coldwater, MI 49036 | Voted |
Alice Kathryn Weber | 01/01/1945 | 537 Willow Dr, Coldwater, MI 49036 | Voted |
Alice Lucille Zielke | 01/01/1937 | 676 Wayne Beach Ln, Coldwater, MI 49036 | Voted |
Alicia Marie Arnold | 01/01/1986 | 568 Quimby Rd, Coldwater, MI 49036 | Voted |
Alison Jean Bassage | 01/01/1991 | 188 Quimby Rd, Coldwater, MI 49036 | Voted |
Alison Marie Walinski | 01/01/1978 | 196 E Rose Rd, Coldwater, MI 49036 | Voted |
Alison Maschmeyer | 01/01/1981 | 553 Warren Rd, Coldwater, MI 49036 | Voted |
Allan Lee Forrister | 01/01/1946 | 690 Lake Dr, Coldwater, MI 49036 | Voted |
Allan Ray Fisk | 01/01/1938 | 526 Hickory Ln, Coldwater, MI 49036 | Didn't Vote |
Allen Paul Shidler | 01/01/1957 | 674 Jo Jo Ln, Coldwater, MI 49036 | Voted |
Allen Thomas Ankony | 01/01/1963 | 388 W Russell Dr, Coldwater, MI 49036 | Voted |
Allison Elizabeth Tyson | 01/01/1941 | 761 Lake Dr, Coldwater, MI 49036 | Voted |
Allison Grace Odell | 01/01/2002 | 376 Quimby Rd, Coldwater, MI 49036 | Voted |
Allison Kay Anderson | 01/01/1997 | 460 S Centennial Rd, Coldwater, MI 49036 | Didn't Vote |
Allison Sue Snyder | 01/01/1974 | 148 S Centennial Rd, Coldwater, MI 49036 | Voted |
Amanda Catherine Jones | 01/01/1978 | 634 Warren Rd, Coldwater, MI 49036 | Didn't Vote |
Amanda Danielle Miller | 01/01/1989 | 468 Pleasant View Dr, Coldwater, MI 49036 | Voted |
Amanda K. Sussex | 01/01/1986 | 627 Pearl Beach Dr, Coldwater, MI 49036 | Voted |
Amanda Lee Wickey | 01/01/1988 | 488 Swan Ln, Coldwater, MI 49036 | Voted |
Amanda Lynn Russell-Goetz | 01/01/1978 | 570 Warren Rd, Coldwater, MI 49036 | Didn't Vote |
Amanda Portis Malefyt | 01/01/1982 | 212 Lazy Cove Ln, Coldwater, MI 49036 | Voted |
Amber Lynn Collins | 01/01/1993 | 469 E Pearl Rd, Coldwater, MI 49036 | Voted |
Amy Carol Tackett | 01/01/1962 | 259 S Behnke Rd, Coldwater, MI 49036 | Voted |
Amy Diane Vasquez | 01/01/1972 | 164 S Behnke Rd, Coldwater, MI 49036 | Voted |
Amy Jo Goss | 01/01/1957 | 524 Warren Rd, Coldwater, MI 49036 | Voted |
Amy Lynn Havasy | 01/01/1973 | 346 Old Hickory Dr, Coldwater, MI 49036 | Voted |
Amy Lynn Weber | 01/01/1973 | 477 Swan Ln, Coldwater, MI 49036 | Voted |
Amy Marie Jones | 01/01/1960 | 360 Lawrence Rd, Coldwater, MI 49036 | Voted |
Amy Renee Boston | 01/01/1974 | 274 S Centennial Rd, Coldwater, MI 49036 | Voted |
Andrea Leigh Fisher | 01/01/1975 | 372 S Centennial Rd, Coldwater, MI 49036 | Voted |
Andres Carlos Suarez | 01/01/1995 | 605 Blackberry Dr, Coldwater, MI 49036 | Didn't Vote |
Andrew David Kaiser | 01/01/1988 | 133 S Behnke Rd, Coldwater, MI 49036 | Voted |
Andrew Lee Foster | 01/01/1982 | 294 Nye Rd, Coldwater, MI 49036 | Voted |
Andrew Lee Standish | 01/01/1986 | 687 Lighthouse Dr, Coldwater, MI 49036 | Didn't Vote |
Andrew Paul Weigle | 01/01/1988 | 407 W Russell Dr, Coldwater, MI 49036 | Voted |
Andrew Robert Acmoody | 01/01/1967 | 246 S Wood Rd, Coldwater, MI 49036 | Voted |
Andrew William Labadie | 01/01/1983 | 598 Miller Rd, Coldwater, MI 49036 | Voted |
Angel May Mosby | 01/01/1979 | 481 Morning Glory Ln, Coldwater, MI 49036 | Didn't Vote |
Angela Kay Johnson | 01/01/1979 | 589 Miller Rd, Coldwater, MI 49036 | Voted |
Angela Marie Everhart | 01/01/1974 | 571 Lake Dr, Coldwater, MI 49036 | Voted |
Angela May Washburn | 01/01/1975 | 684 Ashley Ln, Coldwater, MI 49036 | Voted |
Anita Louise Fitzgerald | 01/01/1952 | 15681 Iyopawa Island Rd, Coldwater, MI 49036 | Didn't Vote |
Ann Catherine Boltz | 01/01/1937 | 701 Pearl Beach Dr, Coldwater, MI 49036 | Voted |
Anna Christine Rahrig | 01/01/1923 | 410 E Central Rd, Coldwater, MI 49036 | Didn't Vote |
Anna Marie Donbrock | 01/01/1973 | 549 Grass Lake Rd, Coldwater, MI 49036 | Didn't Vote |
Anna Michelle Fair | 01/01/1970 | 628 Huckleberry Ct, Coldwater, MI 49036 | Voted |
Anna Nicole Turner | 01/01/2002 | 519 Harbor Cove Dr, Coldwater, MI 49036 | Didn't Vote |
Anne Elizabeth Wenger | 01/01/1955 | 623 Pearl Beach Dr, Coldwater, MI 49036 | Voted |
Annette Marie Marasigan | 01/01/1958 | 165 Quimby Rd, Coldwater, MI 49036 | Voted |
Anthony Lee Ankner | 01/01/1954 | 195 E Rose Rd, Coldwater, MI 49036 | Voted |
Anthony Mark English | 01/01/1953 | 363 Treasure Cv, Coldwater, MI 49036 | Voted |
Anthony Paul Lewandowski | 01/01/1938 | 208 Beverly Dr, Coldwater, MI 49036 | Voted |
Anthony Scott Chatfield | 01/01/1995 | 410 E Russell Dr, Coldwater, MI 49036 | Didn't Vote |
Anton Johannes Hejl | 01/01/1972 | 262 Lake Dr, Coldwater, MI 49036 | Voted |
April Joy Harris | 01/01/1980 | 276 E Lockwood Rd, Coldwater, MI 49036 | Voted |
Arlin Keith Gates | 01/01/1948 | 419 Buck Rd, Coldwater, MI 49036 | Voted |
Asher John-robert Welch | 01/01/1988 | 453 S Angola Rd, Coldwater, MI 49036 | Voted |
Ashley Elizabeth Waller | 01/01/1985 | 571 E Central Rd, Coldwater, MI 49036 | Didn't Vote |
Ashley Elizabeth Walrack | 01/01/1986 | 741 Lake Dr, Coldwater, MI 49036 | Didn't Vote |
Ashley Jo Klein | 01/01/1985 | 595 Pearl Beach Dr, Coldwater, MI 49036 | Voted |
Austin Taylor Odisher | 01/01/1994 | 571 Sassafrass Dr, Coldwater, MI 49036 | Didn't Vote |
Barbara Ann Aker | 01/01/1941 | 426 Sycamore Bch, Coldwater, MI 49036 | Voted |
Barbara Ann McMaken | 01/01/1944 | 15531 Iyopawa Island Rd, Coldwater, MI 49036 | Voted |
Barbara Ann Worden | 01/01/1948 | 688 Jo Jo Ln, Coldwater, MI 49036 | Voted |
Barbara Bracero Surita | 01/01/1983 | 608 Kibbie Rd, Coldwater, MI 49036 | Didn't Vote |
Barbara Catherine Weinberg | 01/01/1957 | 396 W Russell Dr, Coldwater, MI 49036 | Didn't Vote |
Barbara Ellen Case | 01/01/1953 | 605 Lake Dr, Coldwater, MI 49036 | Voted |
Barbara Jean Burkhardt | 01/01/1941 | 553 Shady Oaks Dr, Coldwater, MI 49036 | Voted |
Barbara Jean Gamby | 01/01/1940 | 507 Idlewild Bch, Coldwater, MI 49036 | Voted |
Barbara Jean Solly | 01/01/1945 | 557 Coldwater Island Dr, Coldwater, MI 49036 | Voted |
Barbette Burton Myers | 01/01/1956 | 642 Pin Dr, Coldwater, MI 49036 | Voted |
Becky Ann Tomanek | 01/01/1950 | 408 Sunnyshore Dr, Coldwater, MI 49036 | Voted |
Benedict Bernard Losinski | 01/01/1959 | 574 Maple Ln, Coldwater, MI 49036 | Voted |
Benjamin Chase Lafferty | 01/01/1980 | 603 Dubendorf Rd, Coldwater, MI 49036 | Voted |
Benjamin Graydon Kinsey | 01/01/2000 | 451 Sarah Ln, Coldwater, MI 49036 | Voted |
Benna Ann Price | 01/01/1948 | 284 Block Rd, Coldwater, MI 49036 | Voted |
Beth Ann Kaufman | 01/01/1962 | 539 Shady Oaks Dr, Coldwater, MI 49036 | Voted |
Beth Lynn Harding | 01/01/1941 | 755 Lake Dr, Coldwater, MI 49036 | Voted |
Betsey Ann Corless | 01/01/1956 | 559 Wedge Ct, Coldwater, MI 49036 | Voted |
Betty Ann Yager | 01/01/1961 | 341 E Fenn Rd, Coldwater, MI 49036 | Voted |
Betty Jane Walker | 01/01/1927 | 238 E Lockwood Rd, Coldwater, MI 49036 | Didn't Vote |
Betty Jean Omo | 01/01/1946 | 403 Sunnyshore Dr, Coldwater, MI 49036 | Voted |
Betty Jeanette Delong | 01/01/1968 | 130 S Centennial Rd, Coldwater, MI 49036 | Didn't Vote |
Beverly Ann Pratt | 01/01/1931 | 142 Cardinal Dr, Coldwater, MI 49036 | Voted |
Beverly Jean Dirschell | 01/01/1928 | 587 Warren Rd, Coldwater, MI 49036 | Voted |
Beverly Kay Sexton | 01/01/1954 | 152 S Sanford Rd, Coldwater, MI 49036 | Voted |
Billy Lee Miller | 01/01/1938 | 376 Old Hickory Dr, Coldwater, MI 49036 | Voted |
Blake Duane Staley | 01/01/1980 | 421 Grass Lake Rd, Coldwater, MI 49036 | Voted |
Bonnie L. Barrack | 01/01/1950 | 124 E Central Rd, Coldwater, MI 49036 | Voted |
Bonnie M. Inkrott | 01/01/1949 | 547 Maple Ln, Coldwater, MI 49036 | Didn't Vote |
Brad Ernest Vanevery | 01/01/1971 | 263 S Angola Rd, Coldwater, MI 49036 | Voted |
Bradley Dean Rockey | 01/01/1956 | 639 Pearl Beach Dr, Coldwater, MI 49036 | Voted |
Bradley Grove Mathews | 01/01/1959 | 465 Access Rd, Coldwater, MI 49036 | Voted |
Bradley John Wilcox | 01/01/1957 | 513 Idlewild Bch, Coldwater, MI 49036 | Voted |
Bradley Ross Parys | 01/01/1984 | 562 Willow Dr, Coldwater, MI 49036 | Didn't Vote |
Bradly Scott Hoyer | 01/01/1977 | 250 S Centennial Rd, Coldwater, MI 49036 | Voted |
Brady Alan Cox | 01/01/1993 | 238 E Lockwood Rd, Coldwater, MI 49036 | Voted |
Brady Beckhusen | 01/01/1999 | 516 Harbor Cove Dr, Coldwater, MI 49036 | Voted |
Brady Jack Warner | 01/01/2001 | 511 Iyopawa Rd, Coldwater, MI 49036 | Voted |
Brandi Ann Odell | 01/01/1979 | 376 Quimby Rd, Coldwater, MI 49036 | Voted |
Brandon Edward Suever | 01/01/1977 | 515 Harbor Cove Dr, Coldwater, MI 49036 | Voted |
Brandon Jess Tuckey | 01/01/1976 | 591 Pearl Beach Dr, Coldwater, MI 49036 | Voted |
Brandon Lavon Manley | 01/01/1983 | 385 E Pearl Rd, Coldwater, MI 49036 | Voted |
Brandon Marcus Vandenhout | 01/01/1993 | 394 Mud Lake Dr, Coldwater, MI 49036 | Didn't Vote |
Brandon Scott Bergman | 01/01/1980 | 460 S Angola Rd, Coldwater, MI 49036 | Voted |
Brandy Lynn Toler | 01/01/1997 | 251 Quimby Rd, Coldwater, MI 49036 | Didn't Vote |
Breanna Rae Downs | 01/01/1993 | 691 E Central Rd, Coldwater, MI 49036 | Voted |
Breck Alan Burke | 01/01/1992 | 404 S Angola Rd, Coldwater, MI 49036 | Voted |
Bree Lynn Barrows | 01/01/2000 | 482 S Fillmore Rd, Coldwater, MI 49036 | Didn't Vote |
Bree Michele-clark Sills | 01/01/1989 | 455 Sarah Ln, Coldwater, MI 49036 | Voted |
Brenda Carline Reneau | 01/01/1957 | 467 Warren Rd, Coldwater, MI 49036 | Voted |
Brenda Gail Stegmann | 01/01/1958 | 598 Pearl Beach Dr, Coldwater, MI 49036 | Voted |
Brenda Grace Faust | 01/01/1952 | 514 Maple Ln, Coldwater, MI 49036 | Voted |
Brenda Irene Collins | 01/01/1951 | 449 Maple Ln, Coldwater, MI 49036 | Voted |
Brenda Kay Stier | 01/01/1964 | 402 Sycamore Bch, Coldwater, MI 49036 | Voted |
Brenna Elaine Paradine | 01/01/1956 | 364 Treasure Cv, Coldwater, MI 49036 | Voted |
Brett Christopher Allman | 01/01/1971 | 294 S Centennial Rd, Coldwater, MI 49036 | Voted |
Brett Michael Burtrum | 01/01/1997 | 120 Cardinal Dr, Coldwater, MI 49036 | Voted |
Brian Edward Weis | 01/01/1979 | 672 Buckeye Ln, Coldwater, MI 49036 | Voted |
Brian James McCarville | 01/01/1962 | 449 Sycamore Dr, Coldwater, MI 49036 | Voted |
Brian Keith Combs | 01/01/1983 | 447 Longview Dr, Coldwater, MI 49036 | Didn't Vote |
Brian Louis Parys | 01/01/1971 | 568 Willow Dr, Coldwater, MI 49036 | Voted |
Brian Scott Wagner | 01/01/1964 | 576 Lake Dr, Coldwater, MI 49036 | Voted |
Brian Scott Walker | 01/01/1959 | 184 E Lockwood Rd, Coldwater, MI 49036 | Voted |
Brian Scott Zeitz | 01/01/1961 | 529 Iyopawa Rd, Coldwater, MI 49036 | Voted |
Brian Stanley Shidler | 01/01/1978 | 423 Sarah Ln, Coldwater, MI 49036 | Didn't Vote |
Brianna Paige Burris | 01/01/2002 | 272 Beverly Dr, Coldwater, MI 49036 | Didn't Vote |
Brittany Ann Seiy | 01/01/1989 | 609 Lake Dr, Coldwater, MI 49036 | Voted |
Brittany Lynise Roddy | 01/01/1991 | 435 Grass Lake Rd, Coldwater, MI 49036 | Voted |
Brittany Lynn Skinner | 01/01/1990 | 639 Blackberry Dr, Coldwater, MI 49036 | Didn't Vote |
Brook Elizabeth Cox | 01/01/1977 | 161 Quimby Rd, Coldwater, MI 49036 | Voted |
Brooke Lynn Scheidler | 01/01/1979 | 492 Beck Ln, Coldwater, MI 49036 | Voted |
Brooke Michelle Sisco | 01/01/1978 | 700 E Central Rd, Coldwater, MI 49036 | Didn't Vote |
Bruce Warren Michael | 01/01/1970 | 613 Center Ln, Coldwater, MI 49036 | Voted |
Bryan Lee Hurley | 01/01/1982 | 410 Mud Rd, Coldwater, MI 49036 | Voted |
Bryan Michael Sandahl | 01/01/1994 | 129 Robin Dr, Coldwater, MI 49036 | Voted |
Bryan Robert-graham Craig | 01/01/1990 | 679 E Central Rd, Coldwater, MI 49036 | Didn't Vote |
Caden Matthew Deloach | 01/01/1980 | 508 Hickory Ln, Coldwater, MI 49036 | Didn't Vote |
Calvin Earl Hamilton | 01/01/1979 | 475 Quimby Rd, Coldwater, MI 49036 | Voted |
Cameron Brock Ruge | 01/01/1999 | 382 W Russell Dr, Coldwater, MI 49036 | Voted |
Cameron James Bopp | 01/01/1999 | 699 Lake Dr, Coldwater, MI 49036 | Voted |
Cameron Turner Snyder-Pitts | 01/01/1995 | 520 Lake Dr, Coldwater, MI 49036 | Voted |
Care C. Cary | 01/01/1971 | 539 Idlewild Bch, Coldwater, MI 49036 | Voted |
Carey Jo Steffey | 01/01/1958 | 136 S Centennial Rd, Coldwater, MI 49036 | Voted |
Carl Lee Kessler | 01/01/1977 | 291 S Centennial Rd, Coldwater, MI 49036 | Voted |
Carl Martin Hunker | 01/01/1952 | 249 S Centennial Rd, Coldwater, MI 49036 | Voted |
Carl Robert Taber | 01/01/1943 | 477 Maple Ln, Coldwater, MI 49036 | Didn't Vote |
Carl Wayne Weaver | 01/01/1953 | 551 Iyopawa Rd, Coldwater, MI 49036 | Voted |
Carl William Stahly | 01/01/1938 | 504 Mallard Dr, Coldwater, MI 49036 | Voted |
Carla Kay Fisher | 01/01/1963 | 370 S Centennial Rd, Coldwater, MI 49036 | Voted |
Carlos Glen Bernath | 01/01/1933 | 537 Pearl Beach Dr, Coldwater, MI 49036 | Voted |
Carol Ann Carter | 01/01/1955 | 686 Bussing Ln, Coldwater, MI 49036 | Voted |
Carol Ann Short | 01/01/1937 | 545 Warren Rd, Coldwater, MI 49036 | Voted |
Carol Ann Vanhoosear | 01/01/1953 | 233 S Centennial Rd, Coldwater, MI 49036 | Voted |
Carol Anne Elliott | 01/01/1957 | 410 W Russell Dr, Coldwater, MI 49036 | Voted |
Carol Denise Omlor | 01/01/1958 | 478 Otis Rd, Coldwater, MI 49036 | Voted |
Carol Jean Kipfer | 01/01/1949 | 697 Warren Rd, Coldwater, MI 49036 | Voted |
Carol Lynn Blair | 01/01/1964 | 628 Warren Rd, Coldwater, MI 49036 | Didn't Vote |
Carol Lynn Kriser | 01/01/1955 | 466 Otis Rd, Coldwater, MI 49036 | Voted |
Carole Ann Moore | 01/01/1945 | 626 S Angola Rd, Coldwater, MI 49036 | Voted |
Caroline Chapin Haberl | 01/01/1982 | 656 Branch Lake Dr, Coldwater, MI 49036 | Didn't Vote |
Carolyn Sue Coop | 01/01/1940 | 249 Northwood Bch, Coldwater, MI 49036 | Voted |
Carrie Lynn Holt | 01/01/1964 | 620 Volkmer Lndg, Coldwater, MI 49036 | Voted |
Carrie Renee Gruza | 01/01/1982 | 595 E Central Rd, Coldwater, MI 49036 | Voted |
Carrissa June Bodine | 01/01/1981 | 108 Thrush Dr, Coldwater, MI 49036 | Didn't Vote |
Cassandra Lynne Michael | 01/01/1973 | 613 Center Ln, Coldwater, MI 49036 | Voted |
Catherine Ann Schaupp | 01/01/1957 | 126 Mockingbird Ln, Coldwater, MI 49036 | Voted |
Catherine Chapin Haberl | 01/01/1954 | 656 Branch Lake Dr, Coldwater, MI 49036 | Voted |
Cathleen Morrill | 01/01/1957 | 639 Kim Dr, Coldwater, MI 49036 | Voted |
Cathy Miranda Wachtmann | 01/01/1959 | 694 Circle View Dr, Coldwater, MI 49036 | Voted |
Chad David Keifer | 01/01/1972 | 540 Willow Dr, Coldwater, MI 49036 | Voted |
Chad Douglas Harris | 01/01/1973 | 276 E Lockwood Rd, Coldwater, MI 49036 | Voted |
Chad Edward Parker | 01/01/1979 | 107 E Rose Rd, Coldwater, MI 49036 | Didn't Vote |
Chad Lee Feldbauer | 01/01/1972 | 491 Bobwhite Dr, Coldwater, MI 49036 | Voted |
Chad Leroy Yeakey | 01/01/1972 | 222 Quimby Rd, Coldwater, MI 49036 | Didn't Vote |
Chad Michael Mosher | 01/01/1963 | 565 Myers Ln, Coldwater, MI 49036 | Didn't Vote |
Chad Stephen Heuer | 01/01/1975 | 393 E Pearl Rd, Coldwater, MI 49036 | Voted |
Chad Willis Robinson | 01/01/1974 | 145 S Fillmore Rd, Coldwater, MI 49036 | Voted |
Charlene Ruth Sussex | 01/01/1948 | 368 Old Hickory Dr, Coldwater, MI 49036 | Voted |
Charles David Zeigler | 01/01/1957 | 141 Doublecreek Ln, Coldwater, MI 49036 | Voted |
Charles Dean Ruge | 01/01/1964 | 382 W Russell Dr, Coldwater, MI 49036 | Voted |
Charles Eugene Blanchard | 01/01/1959 | 308 E Rose Rd, Coldwater, MI 49036 | Voted |
Charles Harold McNeil | 01/01/1966 | 520 Warren Rd, Coldwater, MI 49036 | Voted |
Charles Randall Thorne | 01/01/1971 | 205 Northwood Bch, Coldwater, MI 49036 | Voted |
Charles Richard Bappert | 01/01/1948 | 523 Iyopawa Rd, Coldwater, MI 49036 | Voted |
Charles Robert Porter | 01/01/1962 | 270 E Pearl Rd, Coldwater, MI 49036 | Didn't Vote |
Charles William Backs | 01/01/1970 | 13501 Iyopawa Island Rd, Coldwater, MI 49036 | Voted |
Charles William McGregor | 01/01/1941 | 13015 Iyopawa Island Rd, Coldwater, MI 49036 | Voted |
Charlotte Diann Maxson | 01/01/1947 | 590 Warren Rd, Coldwater, MI 49036 | Voted |
Cherrie Lee-ann Erickson | 01/01/1983 | 577 S Angola Rd, Coldwater, MI 49036 | Voted |
Cheryl Ann Globke | 01/01/1958 | 584 Berrynoll Ct, Coldwater, MI 49036 | Voted |
Cheryl Ann Horner | 01/01/1956 | 15341 Iyopawa Island Rd, Coldwater, MI 49036 | Voted |
Cheryl Ann Rogers | 01/01/1960 | 637 Pearl Beach Dr, Coldwater, MI 49036 | Didn't Vote |
Cheryl Lee Downs | 01/01/1948 | 685 E Central Rd, Coldwater, MI 49036 | Voted |
Cheryl Louise Fox | 01/01/1951 | 694 Tallahassee Rd, Coldwater, MI 49036 | Voted |
Cheryl Lynn Reincke | 01/01/1968 | 177 E Rose Rd, Coldwater, MI 49036 | Voted |
Cheryl Lynne Blansit | 01/01/1966 | 418 E Lockwood Rd, Coldwater, MI 49036 | Voted |
Christina Marie Otis | 01/01/1977 | 426 Otis Rd, Coldwater, MI 49036 | Didn't Vote |
Christina Mariella Collins | 01/01/1984 | 412 E Russell Dr, Coldwater, MI 49036 | Voted |
Christine Ann Norton | 01/01/1952 | 579 Tee Ct, Coldwater, MI 49036 | Voted |
Christine Carol Danley | 01/01/1951 | 554 Maple Ln, Coldwater, MI 49036 | Didn't Vote |
Christine Helen Rekeweg | 01/01/1962 | 410 Quimby Rd, Coldwater, MI 49036 | Voted |
Christine Joann Neesley | 01/01/1958 | 327 Mud Lake Dr, Coldwater, MI 49036 | Didn't Vote |
Christine Rose Bacon | 01/01/1953 | 562 Bacon Ln, Coldwater, MI 49036 | Didn't Vote |
Christopher Allen Barker | 01/01/1965 | 435 E Lockwood Rd, Coldwater, MI 49036 | Voted |
Christopher Joel Bowers | 01/01/1962 | 475 Forest Beach Dr, Coldwater, MI 49036 | Voted |
Christopher John Karrer | 01/01/1964 | 144 Cardinal Dr, Coldwater, MI 49036 | Voted |
Christopher Lynn Donbrock | 01/01/1966 | 260 S Angola Rd, Coldwater, MI 49036 | Voted |
Christopher Malone Metcalf | 01/01/1988 | 571 Sassafrass Dr, Coldwater, MI 49036 | Voted |
Christopher Mark Stempien | 01/01/1963 | 300 Beverly Dr, Coldwater, MI 49036 | Voted |
Christopher Michael Davidson | 01/01/1972 | 685 Bussing Ln, Coldwater, MI 49036 | Voted |
Christopher Wilson Kimberlin | 01/01/1986 | 671 Lighthouse Dr, Coldwater, MI 49036 | Voted |
Christy Anita Angel | 01/01/1959 | 547 Lake Dr, Coldwater, MI 49036 | Voted |
Christy Lee Walker | 01/01/1981 | 533 E Fenn Rd, Coldwater, MI 49036 | Didn't Vote |
Chuck Lynn Moore | 01/01/1980 | 251 E Lockwood Rd, Coldwater, MI 49036 | Didn't Vote |
Cindy Dollar | 01/01/1957 | 412 Sycamore Bch, Coldwater, MI 49036 | Didn't Vote |
Cindy Dwyer | 01/01/1957 | 168 Robin Dr, Coldwater, MI 49036 | Voted |
Cindy Lee Delucenay | 01/01/1964 | 443 Quimby Rd, Coldwater, MI 49036 | Voted |
Cindy Lee Nagle | 01/01/1956 | 13291 Iyopawa Island Rd, Coldwater, MI 49036 | Didn't Vote |
Clarence E. Franks | 01/01/1934 | 103 E Central Rd, Coldwater, MI 49036 | Voted |
Clarence Leonard Hoard | 01/01/1968 | 133 E Nettleman Rd, Coldwater, MI 49036 | Didn't Vote |
Claude Walter Coleman | 01/01/1934 | 14331 Iyopawa Island Rd, Coldwater, MI 49036 | Didn't Vote |
Claudia Jo Denbrock | 01/01/1959 | 679 Bussing Ln, Coldwater, MI 49036 | Voted |
Claudia Kay Riley-Witt | 01/01/1940 | 254 E Rose Rd, Coldwater, MI 49036 | Voted |
Clinton Douglas Reincke | 01/01/1963 | 177 E Rose Rd, Coldwater, MI 49036 | Voted |
Clovis Leo Bordeaux | 01/01/1976 | 590 E Lockwood Rd, Coldwater, MI 49036 | Voted |
Clyde Reuben Rauch | 01/01/1951 | 15571 Iyopawa Island Rd, Coldwater, MI 49036 | Voted |
Cody Allen Steffey | 01/01/1987 | 450 S Centennial Rd, Coldwater, MI 49036 | Didn't Vote |
Cody Duane Truex | 01/01/1997 | 440 Shook Trl, Coldwater, MI 49036 | Didn't Vote |
Cody Lee Kaiser | 01/01/1987 | 308 Nye Rd, Coldwater, MI 49036 | Voted |
Colby Lee Schoch | 01/01/2001 | 416 E Lockwood Rd, Coldwater, MI 49036 | Voted |
Cole Jackson Boyd | 01/01/2000 | 482 S Fillmore Rd, Coldwater, MI 49036 | Didn't Vote |
Colette Jean Jepson | 01/01/1945 | 791 Lake Dr, Coldwater, MI 49036 | Voted |
Colin Carter Obrien | 01/01/1999 | 263 S Angola Rd, Coldwater, MI 49036 | Voted |
Connie Jane Garner | 01/01/1958 | 383 W Russell Dr, Coldwater, MI 49036 | Voted |
Connie Jean Winbigler | 01/01/1943 | 153 Quimby Rd, Coldwater, MI 49036 | Voted |
Connie Kay Cox | 01/01/1951 | 197 Quimby Rd, Coldwater, MI 49036 | Voted |
Connie Lee Wilkinson | 01/01/1954 | 496 Otis Rd, Coldwater, MI 49036 | Voted |
Connie Lou Zimmerman | 01/01/1955 | 682 Bussing Ln, Coldwater, MI 49036 | Voted |
Connor Daniel Hanna | 01/01/2001 | 589 Berrynoll Ct, Coldwater, MI 49036 | Didn't Vote |
Connor Ray Aemisegger | 01/01/1993 | 504 Quimby Rd, Coldwater, MI 49036 | Didn't Vote |
