MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that St. Joseph County welcomed 9,799 students during the 2022-23 school year. Among them, white students comprised 75.5% of the student body to be the highest represented ethnicity in the county.
Among the 30 schools in St. Joseph County, Sturgis High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 571 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Sturgis High School | 57.5 | 993 |
Three Rivers High School | 73.4 | 654 |
Centreville Elementary School | 90.4 | 480 |
Eastwood School | 60.8 | 665 |
Three Rivers Middle School | 71.7 | 537 |
Sturgis Middle School | 57.1 | 643 |
Constantine High School | 87.3 | 400 |
Centreville Junior Senior High School | 89.5 | 372 |
White Pigeon Junior-Senior High School | 83.7 | 386 |
Central Elementary School | 91.6 | 347 |
Riverside Elementary School | 89 | 290 |
Constantine Middle School | 88.7 | 282 |
Colon High School | 93.2 | 266 |
Mendon Middle/High School | 90.3 | 267 |
Ruth Hoppin School | 79.9 | 293 |
Colon Elementary School | 94.2 | 242 |
Eastside Elementary School | 84.5 | 258 |
Andrews Elementary School | 72.9 | 291 |
Wall School | 60.2 | 339 |
Park Elementary School | 65.9 | 276 |
Norton Elementary School | 69.1 | 262 |
Mendon Elementary School | 89.4 | 188 |
Nottawa Community School | 90.1 | 171 |
Burr Oak Elementary School | 89.3 | 159 |
Burr Oak Virtual Academy | 66.1 | 174 |
Congress School | 63 | 162 |
Wenzel School | 64 | 150 |
Constantine Alternative Education | 90 | 80 |
Burr Oak High School | 84.6 | 78 |
Pathfinder Educational Center | 69.1 | 94 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE