MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that St. Joseph County welcomed 9,799 students during the 2022-23 school year. Among them, Hispanic students comprised 15.1% of the student body to be the second highest represented ethnicity in the county.
Among the 30 schools in St. Joseph County, Sturgis High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 362 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Sturgis High School | 36.5 | 993 |
Sturgis Middle School | 36.9 | 643 |
Eastwood School | 33.7 | 665 |
Wall School | 34.5 | 339 |
Three Rivers High School | 8.1 | 654 |
Congress School | 30.9 | 162 |
Wenzel School | 32.7 | 150 |
White Pigeon Junior-Senior High School | 9.8 | 386 |
Norton Elementary School | 14.5 | 262 |
Three Rivers Middle School | 6.5 | 537 |
Constantine High School | 8.3 | 400 |
Park Elementary School | 9.1 | 276 |
Eastside Elementary School | 9.3 | 258 |
Constantine Middle School | 7.8 | 282 |
Andrews Elementary School | 6.5 | 291 |
Riverside Elementary School | 6.2 | 290 |
Centreville Elementary School | 3.5 | 480 |
Ruth Hoppin School | 4.8 | 293 |
Pathfinder Educational Center | 13.8 | 94 |
Central Elementary School | 3.5 | 347 |
Mendon Elementary School | 5.9 | 188 |
Colon High School | 3.8 | 266 |
Mendon Middle/High School | 3.7 | 267 |
Burr Oak Elementary School | 5.7 | 159 |
Burr Oak High School | 11.5 | 78 |
Centreville Junior Senior High School | 2.2 | 372 |
Burr Oak Virtual Academy | 4.6 | 174 |
Nottawa Community School | 3.5 | 171 |
Constantine Alternative Education | 5 | 80 |
Colon Elementary School | 1.2 | 242 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE