MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that St. Joseph County welcomed 9,799 students during the 2022-23 school year. Among them, multiracial students comprised 4.7% of the student body to be the third highest represented ethnicity in the county.
Among the 30 schools in St. Joseph County, Three Rivers Middle School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 58 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Three Rivers Middle School | 10.8 | 537 |
Three Rivers High School | 8.6 | 654 |
Park Elementary School | 12 | 276 |
Andrews Elementary School | 10.7 | 291 |
Sturgis High School | 2.6 | 993 |
White Pigeon Junior-Senior High School | 6 | 386 |
Norton Elementary School | 8.8 | 262 |
Centreville Junior Senior High School | 5.6 | 372 |
Centreville Elementary School | 4 | 480 |
Sturgis Middle School | 2.8 | 643 |
Eastwood School | 2.7 | 665 |
Central Elementary School | 4.9 | 347 |
Ruth Hoppin School | 5.1 | 293 |
Burr Oak Virtual Academy | 6.9 | 174 |
Eastside Elementary School | 4.3 | 258 |
Pathfinder Educational Center | 10.6 | 94 |
Nottawa Community School | 5.8 | 171 |
Wall School | 2.7 | 339 |
Constantine High School | 2.3 | 400 |
Burr Oak Elementary School | 5 | 159 |
Constantine Middle School | 2.1 | 282 |
Riverside Elementary School | 2.1 | 290 |
Mendon Middle/High School | 1.9 | 267 |
Congress School | 2.5 | 162 |
Wenzel School | 2.7 | 150 |
Mendon Elementary School | 1.6 | 188 |
Colon Elementary School | 1.2 | 242 |
Burr Oak High School | 2.6 | 78 |
Constantine Alternative Education | 2.5 | 80 |
Colon High School | 0.4 | 266 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE