MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that St. Joseph County welcomed 9,799 students during the 2022-23 school year. Among them, African American students comprised 3.7% of the student body to be the fourth highest represented ethnicity in the county.
Among the 30 schools in St. Joseph County, Three Rivers High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 54 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Three Rivers High School | 8.3 | 654 |
Three Rivers Middle School | 9.3 | 537 |
Park Elementary School | 12.3 | 276 |
Ruth Hoppin School | 9.6 | 293 |
Burr Oak Virtual Academy | 16.1 | 174 |
Andrews Elementary School | 8.6 | 291 |
Sturgis High School | 2 | 993 |
Norton Elementary School | 6.9 | 262 |
Eastwood School | 2.4 | 665 |
Sturgis Middle School | 1.9 | 643 |
Mendon Middle/High School | 3.4 | 267 |
Wall School | 2.4 | 339 |
Riverside Elementary School | 2.8 | 290 |
Colon Elementary School | 2.9 | 242 |
Centreville Elementary School | 1.3 | 480 |
Centreville Junior Senior High School | 1.3 | 372 |
Colon High School | 1.9 | 266 |
Eastside Elementary School | 1.6 | 258 |
Pathfinder Educational Center | 4.3 | 94 |
Constantine High School | 1 | 400 |
Congress School | 2.5 | 162 |
Constantine Middle School | 0.7 | 282 |
Mendon Elementary School | 1.1 | 188 |
Constantine Alternative Education | 2.5 | 80 |
White Pigeon Junior-Senior High School | 0.3 | 386 |
Nottawa Community School | 0.6 | 171 |
Burr Oak High School | 1.3 | 78 |
Central Elementary School | 0 | 347 |
Burr Oak Elementary School | 0 | 159 |
Wenzel School | 0 | 150 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE