MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that St. Joseph County welcomed 9,799 students during the 2022-23 school year. Among them, Asian students comprised 0.7% of the student body to be the third lowest represented ethnicity in the county.
Among the 30 schools in St. Joseph County, Sturgis High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 12 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Sturgis High School | 1.2 | 993 |
Three Rivers High School | 1.4 | 654 |
Sturgis Middle School | 1.4 | 643 |
Three Rivers Middle School | 0.9 | 537 |
Andrews Elementary School | 1.4 | 291 |
Centreville Junior Senior High School | 1.1 | 372 |
Eastwood School | 0.5 | 665 |
Centreville Elementary School | 0.6 | 480 |
Park Elementary School | 0.7 | 276 |
Burr Oak Virtual Academy | 1.1 | 174 |
Mendon Middle/High School | 0.7 | 267 |
Constantine High School | 0.5 | 400 |
Ruth Hoppin School | 0.3 | 293 |
Norton Elementary School | 0.4 | 262 |
Wall School | 0.3 | 339 |
Eastside Elementary School | 0.4 | 258 |
Pathfinder Educational Center | 1.1 | 94 |
Constantine Middle School | 0.4 | 282 |
White Pigeon Junior-Senior High School | 0.3 | 386 |
Riverside Elementary School | 0 | 290 |
Colon Elementary School | 0 | 242 |
Colon High School | 0 | 266 |
Congress School | 0 | 162 |
Mendon Elementary School | 0 | 188 |
Constantine Alternative Education | 0 | 80 |
Nottawa Community School | 0 | 171 |
Burr Oak High School | 0 | 78 |
Central Elementary School | 0 | 347 |
Burr Oak Elementary School | 0 | 159 |
Wenzel School | 0 | 150 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE