MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that St. Joseph County welcomed 9,799 students during the 2022-23 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 30 schools in St. Joseph County, Burr Oak Virtual Academy, Sturgis High School, and Congress School recorded the highest enrollment of Hawaiian students in the 2022-23 school year, with a total of two students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Burr Oak Virtual Academy | 1.1 | 174 |
Sturgis High School | 0.2 | 993 |
Congress School | 1.2 | 162 |
Three Rivers Middle School | 0.2 | 537 |
Constantine High School | 0.3 | 400 |
Ruth Hoppin School | 0.3 | 293 |
Norton Elementary School | 0.4 | 262 |
Colon Elementary School | 0.4 | 242 |
Mendon Elementary School | 0 | 188 |
Three Rivers High School | 0 | 654 |
Colon High School | 0 | 266 |
Centreville Junior Senior High School | 0 | 372 |
Centreville Elementary School | 0 | 480 |
Pathfinder Educational Center | 0 | 94 |
Constantine Middle School | 0 | 282 |
Wenzel School | 0 | 150 |
Sturgis Middle School | 0 | 643 |
Andrews Elementary School | 0 | 291 |
Eastwood School | 0 | 665 |
Park Elementary School | 0 | 276 |
Mendon Middle/High School | 0 | 267 |
Wall School | 0 | 339 |
Eastside Elementary School | 0 | 258 |
White Pigeon Junior-Senior High School | 0 | 386 |
Riverside Elementary School | 0 | 290 |
Constantine Alternative Education | 0 | 80 |
Nottawa Community School | 0 | 171 |
Burr Oak High School | 0 | 78 |
Central Elementary School | 0 | 347 |
Burr Oak Elementary School | 0 | 159 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE