MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.1% of the county student body, while the other 48.9% were girls.
Data also showed that white students made up 75.2% of the student body, the biggest percentage in St. Joseph County schools, followed by 15.4% of Hispanic students, 4.5% of multiracial students, 3.9% of African American students, 0.6% of Asian students, 0.2% of American Indian students and 0.1% of Hawaiian students.
Sturgis High School had the highest enrollment among St. Joseph County's 36 schools in the 2023-24 school year, welcoming 973 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Sturgis High School | 993 | 973 | -2 |
Three Rivers High School | 654 | 676 | 3.4 |
Eastwood School | 665 | 643 | -3.3 |
Sturgis Middle School | 643 | 600 | -6.7 |
Three Rivers Middle School | 537 | 495 | -7.8 |
Centreville Elementary School | 480 | 488 | 1.7 |
Centreville Junior Senior High School | 372 | 405 | 8.9 |
Constantine High School | 400 | 402 | 0.5 |
White Pigeon Junior-Senior High School | 386 | 396 | 2.6 |
Central Elementary School | 347 | 355 | 2.3 |
Burr Oak Virtual Academy | 174 | 320 | 83.9 |
Wall School | 339 | 317 | -6.5 |
Ruth Hoppin School | 293 | 294 | 0.3 |
Andrews Elementary School | 291 | 281 | -3.4 |
Constantine Middle School | 282 | 273 | -3.2 |
Park Elementary School | 276 | 273 | -1.1 |
Riverside Elementary School | 290 | 272 | -6.2 |
Colon High School | 266 | 271 | 1.9 |
Eastside Elementary School | 258 | 270 | 4.7 |
Mendon Middle/High School | 267 | 258 | -3.4 |
Colon Elementary School | 242 | 254 | 5 |
Norton Elementary School | 262 | 247 | -5.7 |
Mendon Elementary School | 188 | 200 | 6.4 |
Nottawa Community School | 171 | 192 | 12.3 |
Congress School | 162 | 170 | 4.9 |
Burr Oak Elementary School | 159 | 152 | -4.4 |
Wenzel School | 150 | 147 | -2 |
Pathfinder Educational Center | 94 | 86 | -8.5 |
Constantine Alternative Education | 80 | 84 | 5 |
Burr Oak High School | 78 | 66 | -15.4 |
Three Rivers Partnership | -- | 5 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE