MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2023-24 school year, 55.1% of them were girls, and 44.9% were boys.
Data also showed that most of the students were white, representing 55.2% of the Sturgis High School total enrollment.
Among the 31 schools in St. Joseph County, Three Rivers High School ranked second in enrollment numbers with 676 students, while Eastwood School welcomed 643 students and ranked third in the 2023-24 school year.
Sturgis High School is part of Sturgis Public Schools, which roughly covers schools within St. Joseph County, with its main office in Sturgis.
In the previous school year, Sturgis High School also had the largest number of students among St. Joseph County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Sturgis High School | Sturgis | 973 |
Three Rivers High School | Three Rivers | 676 |
Eastwood School | Sturgis | 643 |
Sturgis Middle School | Sturgis | 600 |
Three Rivers Middle School | Three Rivers | 495 |
Centreville Elementary School | Centreville | 488 |
Centreville Junior Senior High School | Centreville | 405 |
Constantine High School | Constantine | 402 |
White Pigeon Junior-Senior High School | White Pigeon | 396 |
Central Elementary School | White Pigeon | 355 |
Burr Oak Virtual Academy | Burr Oak | 320 |
Wall School | Sturgis | 317 |
Ruth Hoppin School | Three Rivers | 294 |
Andrews Elementary School | Three Rivers | 281 |
Park Elementary School | Three Rivers | 273 |
Constantine Middle School | Constantine | 273 |
Riverside Elementary School | Constantine | 272 |
Colon High School | Colon | 271 |
Eastside Elementary School | Constantine | 270 |
Mendon Middle/High School | Mendon | 258 |
Colon Elementary School | Colon | 254 |
Norton Elementary School | Three Rivers | 247 |
Mendon Elementary School | Mendon | 200 |
Nottawa Community School | Sturgis | 192 |
Congress School | Sturgis | 170 |
Burr Oak Elementary School | Burr Oak | 152 |
Wenzel School | Sturgis | 147 |
Pathfinder Educational Center | Centreville | 86 |
Constantine Alternative Education | Constantine | 84 |
Burr Oak High School | Burr Oak | 66 |
Three Rivers Partnership | -- | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE