MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that St. Joseph County welcomed 9,860 students during the 2023-24 school year. Among them, white students comprised 75.2% of the student body to be the highest represented ethnicity in the county.
Among the 31 schools in St. Joseph County, Sturgis High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 537 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Sturgis High School | 55.2 | 973 |
Three Rivers High School | 73.7 | 676 |
Centreville Elementary School | 88.3 | 488 |
Eastwood School | 59.1 | 643 |
Centreville Junior Senior High School | 89.1 | 405 |
Three Rivers Middle School | 71.7 | 495 |
Constantine High School | 86.8 | 402 |
Sturgis Middle School | 57.8 | 600 |
White Pigeon Junior-Senior High School | 83.8 | 396 |
Central Elementary School | 90.4 | 355 |
Colon High School | 93 | 271 |
Constantine Middle School | 89 | 273 |
Colon Elementary School | 94.5 | 254 |
Riverside Elementary School | 88.2 | 272 |
Mendon Middle/High School | 89.9 | 258 |
Eastside Elementary School | 84.8 | 270 |
Ruth Hoppin School | 76.5 | 294 |
Burr Oak Virtual Academy | 67.2 | 320 |
Andrews Elementary School | 71.2 | 281 |
Mendon Elementary School | 91.5 | 200 |
Wall School | 57.7 | 317 |
Nottawa Community School | 92.7 | 192 |
Park Elementary School | 64.1 | 273 |
Norton Elementary School | 70.4 | 247 |
Burr Oak Elementary School | 87.5 | 152 |
Congress School | 65.9 | 170 |
Wenzel School | 64.6 | 147 |
Constantine Alternative Education | 89.3 | 84 |
Pathfinder Educational Center | 75.6 | 86 |
Burr Oak High School | 87.9 | 66 |
Three Rivers Partnership | 80 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE