MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that St. Joseph County welcomed 9,860 students during the 2023-24 school year. Among them, Hispanic students comprised 15.4% of the student body to be the second highest represented ethnicity in the county.
Among the 31 schools in St. Joseph County, Sturgis High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 384 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Sturgis High School | 39.5 | 973 |
Eastwood School | 35.1 | 643 |
Sturgis Middle School | 36.2 | 600 |
Wall School | 36.9 | 317 |
Three Rivers High School | 8 | 676 |
Congress School | 31.2 | 170 |
Wenzel School | 32.7 | 147 |
Norton Elementary School | 16.2 | 247 |
White Pigeon Junior-Senior High School | 9.3 | 396 |
Three Rivers Middle School | 6.3 | 495 |
Constantine High School | 7.7 | 402 |
Park Elementary School | 11.4 | 273 |
Eastside Elementary School | 8.9 | 270 |
Ruth Hoppin School | 7.8 | 294 |
Centreville Elementary School | 4.3 | 488 |
Central Elementary School | 5.6 | 355 |
Burr Oak Virtual Academy | 6.3 | 320 |
Constantine Middle School | 7 | 273 |
Riverside Elementary School | 7 | 272 |
Centreville Junior Senior High School | 3.7 | 405 |
Andrews Elementary School | 5 | 281 |
Mendon Middle/High School | 4.7 | 258 |
Mendon Elementary School | 6 | 200 |
Burr Oak Elementary School | 7.9 | 152 |
Pathfinder Educational Center | 12.8 | 86 |
Colon High School | 3.7 | 271 |
Nottawa Community School | 2.6 | 192 |
Constantine Alternative Education | 6 | 84 |
Burr Oak High School | 7.6 | 66 |
Colon Elementary School | 1.2 | 254 |
Three Rivers Partnership | 0 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE