MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that St. Joseph County welcomed 9,860 students during the 2023-24 school year. Among them, multiracial students comprised 4.5% of the student body to be the third highest represented ethnicity in the county.
Among the 31 schools in St. Joseph County, Three Rivers High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 62 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Three Rivers High School | 9.2 | 676 |
Three Rivers Middle School | 11.3 | 495 |
Park Elementary School | 11.4 | 273 |
Andrews Elementary School | 9.6 | 281 |
White Pigeon Junior-Senior High School | 6.3 | 396 |
Centreville Elementary School | 5.1 | 488 |
Norton Elementary School | 8.1 | 247 |
Sturgis High School | 2 | 973 |
Centreville Junior Senior High School | 4.7 | 405 |
Ruth Hoppin School | 5.4 | 294 |
Eastwood School | 2.3 | 643 |
Sturgis Middle School | 2.3 | 600 |
Central Elementary School | 3.9 | 355 |
Burr Oak Virtual Academy | 4.4 | 320 |
Eastside Elementary School | 4.8 | 270 |
Constantine High School | 2.5 | 402 |
Constantine Middle School | 2.9 | 273 |
Wall School | 2.2 | 317 |
Burr Oak Elementary School | 4.6 | 152 |
Nottawa Community School | 3.6 | 192 |
Mendon Middle/High School | 2.3 | 258 |
Pathfinder Educational Center | 7 | 86 |
Riverside Elementary School | 1.8 | 272 |
Congress School | 2.4 | 170 |
Wenzel School | 2 | 147 |
Mendon Elementary School | 1.5 | 200 |
Constantine Alternative Education | 3.6 | 84 |
Colon Elementary School | 1.2 | 254 |
Burr Oak High School | 3 | 66 |
Colon High School | 0.4 | 271 |
Three Rivers Partnership | 20 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE