MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that St. Joseph County welcomed 9,860 students during the 2023-24 school year. Among them, African American students comprised 3.9% of the student body to be the fourth highest represented ethnicity in the county.
Among the 31 schools in St. Joseph County, Burr Oak Virtual Academy recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 62 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Burr Oak Virtual Academy | 19.4 | 320 |
Three Rivers High School | 7.4 | 676 |
Three Rivers Middle School | 8.9 | 495 |
Andrews Elementary School | 12.5 | 281 |
Park Elementary School | 11.7 | 273 |
Ruth Hoppin School | 8.8 | 294 |
Eastwood School | 3.1 | 643 |
Sturgis High School | 2 | 973 |
Sturgis Middle School | 2.2 | 600 |
Norton Elementary School | 4.9 | 247 |
Wall School | 2.8 | 317 |
Riverside Elementary School | 2.9 | 272 |
Mendon Middle/High School | 2.7 | 258 |
Colon Elementary School | 2.8 | 254 |
Constantine High School | 1.5 | 402 |
Colon High School | 2.2 | 271 |
Centreville Elementary School | 1 | 488 |
Centreville Junior Senior High School | 1.2 | 405 |
Eastside Elementary School | 1.1 | 270 |
Constantine Middle School | 1.1 | 273 |
Nottawa Community School | 1 | 192 |
Pathfinder Educational Center | 2.3 | 86 |
White Pigeon Junior-Senior High School | 0.3 | 396 |
Mendon Elementary School | 0.5 | 200 |
Constantine Alternative Education | 1.2 | 84 |
Burr Oak High School | 1.5 | 66 |
Central Elementary School | 0 | 355 |
Burr Oak Elementary School | 0 | 152 |
Congress School | 0 | 170 |
Wenzel School | 0 | 147 |
Three Rivers Partnership | 0 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE