MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that St. Joseph County welcomed 9,860 students during the 2023-24 school year. Among them, Asian students comprised 0.6% of the student body to be the third lowest represented ethnicity in the county.
Among the 31 schools in St. Joseph County, Sturgis High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 12 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Sturgis High School | 1.2 | 973 |
Sturgis Middle School | 1.5 | 600 |
Three Rivers High School | 1 | 676 |
Three Rivers Middle School | 1.2 | 495 |
Andrews Elementary School | 1.4 | 281 |
Park Elementary School | 1.5 | 273 |
Centreville Elementary School | 0.8 | 488 |
Centreville Junior Senior High School | 1 | 405 |
Constantine High School | 0.7 | 402 |
Ruth Hoppin School | 0.7 | 294 |
Eastwood School | 0.3 | 643 |
Burr Oak Virtual Academy | 0.3 | 320 |
Wall School | 0.3 | 317 |
Mendon Middle/High School | 0.4 | 258 |
Colon High School | 0.4 | 271 |
Eastside Elementary School | 0.4 | 270 |
Pathfinder Educational Center | 1.2 | 86 |
White Pigeon Junior-Senior High School | 0.3 | 396 |
Norton Elementary School | 0 | 247 |
Riverside Elementary School | 0 | 272 |
Colon Elementary School | 0 | 254 |
Constantine Middle School | 0 | 273 |
Nottawa Community School | 0 | 192 |
Mendon Elementary School | 0 | 200 |
Constantine Alternative Education | 0 | 84 |
Burr Oak High School | 0 | 66 |
Central Elementary School | 0 | 355 |
Burr Oak Elementary School | 0 | 152 |
Congress School | 0 | 170 |
Wenzel School | 0 | 147 |
Three Rivers Partnership | 0 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE