MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that St. Joseph County welcomed 9,860 students during the 2023-24 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 31 schools in St. Joseph County, Burr Oak Virtual Academy, Constantine High School, Sturgis High School, and Ruth Hoppin School recorded the highest enrollment of Hawaiian students in the 2023-24 school year, with a total of two students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Burr Oak Virtual Academy | 0.6 | 320 |
Constantine High School | 0.5 | 402 |
Sturgis High School | 0.2 | 973 |
Ruth Hoppin School | 0.7 | 294 |
Three Rivers High School | 0.1 | 676 |
Three Rivers Middle School | 0.2 | 495 |
Andrews Elementary School | 0.4 | 281 |
Norton Elementary School | 0.4 | 247 |
Colon Elementary School | 0.4 | 254 |
Congress School | 0.6 | 170 |
Centreville Elementary School | 0 | 488 |
Centreville Junior Senior High School | 0 | 405 |
Colon High School | 0 | 271 |
Pathfinder Educational Center | 0 | 86 |
Mendon Elementary School | 0 | 200 |
Wenzel School | 0 | 147 |
Sturgis Middle School | 0 | 600 |
Park Elementary School | 0 | 273 |
Eastwood School | 0 | 643 |
Wall School | 0 | 317 |
Mendon Middle/High School | 0 | 258 |
Eastside Elementary School | 0 | 270 |
White Pigeon Junior-Senior High School | 0 | 396 |
Riverside Elementary School | 0 | 272 |
Constantine Middle School | 0 | 273 |
Nottawa Community School | 0 | 192 |
Constantine Alternative Education | 0 | 84 |
Burr Oak High School | 0 | 66 |
Central Elementary School | 0 | 355 |
Burr Oak Elementary School | 0 | 152 |
Three Rivers Partnership | 0 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE