Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Boys made up 51.6% of the county student body, while the other 48.4% were girls.
Data also showed that white students made up 75.2% of the student body, the highest percentage in St. Joseph County schools, followed by 15.9% Hispanic, 4.5% multiracial, 3.5% African American, 0.6% Asian, 0.2% American Indian and less than 0.1% Hawaiian students.
Sturgis High School had the highest enrollment among St. Joseph County's 36 schools in the 2024-25 school year, welcoming 882 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
Some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
---|---|---|---|
Sturgis High School | 973 | 882 | -9.4% |
Eastwood School | 643 | 642 | -0.2% |
Sturgis Middle School | 600 | 634 | 5.7% |
Three Rivers High School | 676 | 632 | -6.5% |
Centreville Elementary School | 488 | 482 | -1.2% |
Three Rivers Middle School | 495 | 476 | -3.8% |
Centreville Junior Senior High School | 405 | 407 | 0.5% |
Central Elementary School | 355 | 366 | 3.1% |
White Pigeon Junior-Senior High School | 396 | 363 | -8.3% |
Constantine High School | 402 | 348 | -13.4% |
Constantine Middle School | 273 | 309 | 13.2% |
Andrews Elementary School | 281 | 296 | 5.3% |
Ruth Hoppin School | 294 | 293 | -0.3% |
Wall School | 317 | 292 | -7.9% |
Burr Oak Virtual Academy | 320 | 280 | -12.5% |
Colon High School | 271 | 271 | 0% |
Park Elementary School | 273 | 262 | -4% |
Riverside Elementary School | 272 | 256 | -5.9% |
Mendon Middle/High School | 258 | 254 | -1.6% |
Eastside Elementary School | 270 | 230 | -14.8% |
Colon Elementary School | 254 | 223 | -12.2% |
Mendon Elementary School | 200 | 210 | 5% |
Nottawa Community School | 192 | 189 | -1.6% |
Norton Elementary School | 247 | 186 | -24.7% |
Congress School | 170 | 162 | -4.7% |
Wenzel School | 147 | 148 | 0.7% |
Burr Oak Elementary School | 152 | 138 | -9.2% |
Constantine Alternative Education | 84 | 104 | 23.8% |
Burr Oak High School | 66 | 85 | 28.8% |
Pathfinder Educational Center | 86 | 79 | -8.1% |
Three Rivers Partnership | 5 | 3 | -40% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE