In 2021, there were 4,449 homes sold, with a median home sale price of $285,000 in Pinellas County.
Top 100 home sales in Pinellas County for 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Melrose On the Bay M-O Owner LLC | Largo | 5000 Foxbridge Circle | $43,000,000 |
| Gep X Lakeview LLC | Clearwater | 2550 Stag Run Blvd. | $38,400,000 |
| Lpg Madeira LLC | St Petersburg | 7533 38th Ave. | $17,293,500 |
| Nayana I. Vyas (trustee) and Nayana I. Vyas (revocable trust) | St Pete Beach | 2701 Sunset Way | $8,200,000 |
| Map Tib LLC | Treasure Island | 10681 Gulf Blvd. | $4,725,000 |
| Michael V. and Alma G. Skripko | South Pasadena | 7665 Sun Island Drive 405 | $4,300,000 |
| Cascade Landings LLC | St Petersburg | 1555 Brightwaters Blvd. | $4,125,000 |
| Srma Pack I-B LLC | St Petersburg | 511 62nd Ave. | $4,052,100 |
| Richard W. and Jill F. Cope | St Petersburg | 180 Beach Drive 1802 | $3,700,000 |
| Leduong Investments LLC | St Petersburg | 8334 37th Ave. | $3,650,000 |
| Kmmc Co. LLC | Belleair Shore | 880 Gulf Blvd. | $3,630,000 |
| Maggiore Shore LLC and Pearl Schwartz LLC | St Petersburg | 850 34th Ave. | $3,500,000 |
| Michael S. Needler Jr. and Bethany O Needler | St Petersburg | 2000 Brightwaters Blvd. | $3,400,000 |
| Richard and Sarah Goldman | Belleair Beach | 234 Howard Drive | $3,200,000 |
| Anthony and Kristine Cullotta | St Pete Beach | 362 41st Ave. | $3,150,000 |
| Marc and Ann Cannon | St Petersburg | 555 Fifth Ave. 824 | $2,750,000 |
| Lani Investments of Florida LLC | Clearwater | 7 Heilwood St. | $2,675,000 |
| Richard William James and Cindy Aaron Atkin | St Petersburg | 595 Fifth Ave. | $2,651,000 |
| Agostinho and Sarah A. Ribeiro | St Petersburg | 1333 Snell Harbor Drive | $2,540,000 |
| Matthew D. Cusumano | Belleair Beach | 2169 Louisa Drive | $2,500,000 |
| William H. and Kathleen D. Stover | St Petersburg | 1 Beach Drive 2304 | $2,500,000 |
| Christian M. Strong and Charles Jack Thomasson II | St Petersburg | 1730 Beach Drive | $2,470,000 |
| Joseph V. and Elizabeth Q. Price | Dunedin | 2416 Baywood Drive | $2,350,000 |
| Michael and Patricia Solakian | Madeira Beach | 580 Johns Pass Ave. | $2,350,000 |
| Matthew H. Capron (trustee) and Tara D. Capron (trustee) | St Petersburg | 2025 Illinois Ave. | $2,320,000 |
| Joseph L. and Jenny S. Hamilton | St Petersburg | 4937 59th Ave. | $2,300,000 |
| Ichor Oil & Gas LLC | Seminole | 9520 131st St. | $2,290,000 |
| Michael M. Mills Jr. | St Petersburg | 300 Coffee Pot Riviera | $2,280,000 |
| Lee Edward Friedman (trustee) and Amy Thom Friedman (trustee) | St Petersburg | 1341 Monterey Blvd. | $2,261,000 |
| Dragomir and Gospava Tusevljak | St Petersburg | 5401 First Ave. | $2,255,000 |
| Karim and Suzy Elfishawy | Redington Beach | 16490 Redington Drive | $2,250,000 |
| William A. and Kathy M. Maher | Treasure Island | 7650 Bayshore Drive 703 | $2,250,000 |
| Cpi/Amherst Sfr Program II Owner LLC | St Petersburg | 1833 Shore Acres Blvd. | $2,248,200 |
| Nowak Gmbh Heinrich | St Petersburg | 140 Brightwaters Blvd. | $2,234,900 |
| Glenn H. Schworm and Amber C Higgins-Schworm | N Redington Beach | 260 Bath Club Blvd. | $2,200,000 |
| Michelle M. Debrabander (trustee) and Michelle M. Debrabander (living trust) | Redington Beach | 16008 Fifth St. | $2,187,400 |
| Paul and Kylie Dick | St Petersburg | 930 Bayview Place | $2,150,000 |
| Richard Joseph and Elizabeth Ann Dvorak | St Petersburg | 4527 Bayshore Blvd. | $2,150,000 |
| Rem Ram LLC | Largo | 817 Second Ave. | $2,150,000 |
| Arlyne and Scott Lawrence Rem Popick | St Petersburg | 6931 Stones Throw Circle 5207 | $2,150,000 |
| Blue Marble Investments LLC | Belleair Beach | 107 Harrison Ave. | $2,125,000 |
| Westside Investments LLC | Indian Rocks Beach | 610 Gulf Blvd. | $2,100,000 |
| Robert D. Cummings (trustee) and Paula L. Cummings (trustee) | St Petersburg | 756 Bay St. | $2,000,000 |
| Richard J. and Sarah Kaye Goldman | Belleair Beach | 220 Howard Drive | $2,000,000 |
| James McKean | Indian Shores | 19728 Gulf Blvd. A | $2,000,000 |
| Tony and April Ravenscroft | Gulfport | 5939 Bayview Circle | $1,975,000 |
| Jenef Daniel Robert Von | St Petersburg | 226 Fifth Ave. | $1,975,000 |
| Timothy Patrick McFadden (trustee) and Timothy Patrick McFadden (trust) | St Petersburg | 388 Belleair Drive | $1,935,000 |
| Rosenzweig Family Trust and Andrew I. Rosenzweig (trustee) | St Petersburg | 1260 81st St. | $1,917,000 |
| Irina and Andrew Taitano | Safety Harbor | 222 Los Prados Drive | $1,900,000 |
| Mark Flanigan and Beth A. Wilt | St Pete Beach | 522 Boca Ciega Isle Drive | $1,850,000 |
| Michelle Ellena | Madeira Beach | 14011 Bayshore Drive | $1,844,000 |
| TIFL12375 LLC | Treasure Island | 12375 Seventh St. | $1,830,000 |
| Sujo Clearwater LLC | Clearwater | 2290 Gulf to Bay Blvd. | $1,822,300 |
| John and Mary Vanderheyden | St Petersburg | 400 Beach Drive 1501 | $1,800,000 |
| Pattie and Scott Johnston | St Petersburg | 555 Fifth Ave. 733 | $1,787,500 |
| Louis D. and Nicole Miele | St Petersburg | 409 Sixth Ave. | $1,777,000 |
| Todd A. and Lisa R. Shearer | Indian Rocks Beach | 447 18th Ave. | $1,750,000 |
| William Lucchesi | Treasure Island | 460 Capri Blvd. | $1,750,000 |
| Louis M. Tilchin | Clearwater | 470 Mandalay Ave. 504 | $1,700,000 |
| George R. and Katherine E. Oliveira | St Petersburg | 1956 Carolina Ave. | $1,700,000 |
| Harry and Margaret Diorio | St Petersburg | 2300 Andalusia Way | $1,700,000 |
| Douglas A. and Jennifer L. Dickman | Treasure Island | 12200 First St. 201 | $1,700,000 |
| Ioc 126TH LLC | Treasure Island | 750 126th Ave. | $1,700,000 |
| Joan M. Roswell (trustee) and Joan M. Roswell (trust) | Clearwater | 813 Harbor Island | $1,685,000 |
| Virgil B. Williams (trustee) and John Patrick Mooneyham (trustee) | St Petersburg | 416 17th Ave. | $1,675,000 |
| Christopher A. and Toyzanne Mason | Belleair Beach | 428 22nd St. | $1,650,000 |
| Edward Eshoo Jr. and Elizabeth Hughes Eshoo | Clearwater | 1200 Gulf Blvd. 905 | $1,600,000 |
| Susan C. Cain and Shele Leigh Mann | Belleair Beach | 220 Howard Drive | $1,600,000 |
| Pinellas Five LLC | Largo | 13830 58th St. | $1,597,500 |
| Teresa I. Chaviano (trustee) and Growth Protection Trust Series 2013 ALA | Treasure Island | 9872 Gulf Blvd. 3 | $1,595,000 |
| Ryan Michael and Laura Stovie | Indian Rocks Beach | 305 Harbor Drive | $1,587,500 |
| Joseph and Elaine Hyde | Redington Beach | 15902 Redington Drive | $1,580,000 |
| Greg and Nanette Zipadelli | Clearwater | 1825 Venetian Point Drive | $1,550,000 |
| Joseph Ionata Enterprises Inc. | Pinellas Park | 6854 Circlecreek Drive | $1,550,000 |
| Jonathan Sidwell | St Petersburg | 1999 Illinois Ave. | $1,550,000 |
| Erik R. and Carolyn M. Viens | Gulfport | 6226 Fairway Bay Blvd. | $1,512,000 |
| Harbor Inn On Main LLC | Safety Harbor | 454 Main St. | $1,510,000 |
| Rochelle Jacobson | Clearwater | 331 Cleveland St. 1504 | $1,500,000 |
| St. Philopateer Property Investment LLC | Clearwater | 773 Island Way | $1,500,000 |
| Joshua Robert and Brooke Mahler Anderson | Belleair Beach | 301 22nd St. | $1,500,000 |
| Ryan D. Morse and Christina M Howard | St Petersburg | 404 First Ave. | $1,500,000 |
| Anchorstl LLC | Indian Rocks Beach | 459 Harbor Drive | $1,500,000 |
| Carol J Nepage | Clearwater | 124 Windward Island | $1,500,000 |
| Theran J. and Diana R. Hale | Clearwater | 1180 Gulf Blvd. 2002 | $1,490,000 |
| Adil and Selviye Tzekas | Clearwater | 227 Bayside Drive | $1,475,000 |
| Group 206 LLC | Redington Beach | 517 161st Ave. | $1,455,000 |
| Tracey L. Briggs (trustee) and Tracey L. Briggs (trust) | Clearwater | 1180 Gulf Blvd. 1702 | $1,440,000 |
| Daniel Louis Sawyer III (trustee) and Jill Elaine Feldman (trustee) | St Petersburg | 656 16th Ave. | $1,436,000 |
| Daniel and Clara Bernice Ruggles | Clearwater | 1340 Gulf Blvd. 18G | $1,425,000 |
| Gre FL Property Investment LLC | St Petersburg | 1153 34th Ave. | $1,415,000 |
| Mark Riddle | Seminole | 8619 Burning Tree Circle | $1,415,000 |
| Jason A. and Andrea Jean Brown | Seminole | 8225 131st Way | $1,409,900 |
| Austin P. and Michelle E. Auer | St Petersburg | 1923 Arrowhead Drive | $1,400,000 |
| David and Alice Lynn Schmick | Clearwater | 1370 Gulf Blvd. 302 | $1,399,000 |
| Brian Matthew Artze (trustee) and Elena G. Artze (trustee) | Gulfport | 5948 Bayview Circle | $1,398,000 |
| Gregory J. and Eve M. Kammer | St Petersburg | 1230 Darlington Oak Circle | $1,395,000 |
| Tim Ricker and Wendy Runyon-Ricker | Clearwater | 305 Spring Court | $1,370,000 |
| 4TH Street Storage Associates LLC | St Petersburg | 7200 Fourth St. | $1,367,500 |
| Daniel C. Doyle (trustee) and Daniel C. Doyle (revocable living trust) | St Pete Beach | 5301 Gulf Blvd. C-508 | $1,355,000 |

Alerts Sign-up