Adobe Stock
Adobe Stock
James Wagner was the highest paid public employee working for Three Rivers Public Schools in 2018, earning $93,756 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Three Rivers Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | James Wagner | $93,756 | $82,243 | 14% |
| 2 | Carrie Balk | $92,595 | $90,780 | 2% |
| 3 | Nichole Nash | $88,251 | $90,034 | -2% |
| 4 | Jennifer Graber | $82,970 | $76,327 | 8.7% |
| 5 | Joel Moore'sr. | $80,216 | $77,286 | 3.8% |
| 6 | Andrew Mains | $80,000 | — | — |
| 7 | Matthew Stofer | $79,999 | — | — |
| 8 | Brian Burg | $77,728 | $79,583 | -2.3% |
| 9 | Jeffrey Awe | $77,229 | $81,854 | -5.6% |
| 10 | Teresa Smola | $74,984 | $76,480 | -2% |
| 11 | Jennifer Hackenberg | $74,710 | $74,433 | 0.4% |
| 12 | Hillary Harris | $74,682 | $77,883 | -4.1% |
| 13 | Philip Webb | $74,250 | $75,171 | -1.2% |
| 14 | Stephen Presdorf | $74,047 | $74,659 | -0.8% |
| 15 | Benjamin Mcintyre | $73,288 | $74,769 | -2% |
| 16 | Pamela Bosma | $72,993 | $74,137 | -1.5% |
| 17 | Joyce Gyllstrom | $72,944 | $71,677 | 1.8% |
| 18 | Cynthia Evans | $72,665 | $73,837 | -1.6% |
| 19 | Cathy Phillips | $72,574 | $74,489 | -2.6% |
| 20 | Patti Swynenberg | $72,561 | $74,956 | -3.2% |
| 21 | Philip Anderson | $72,516 | $74,283 | -2.4% |
| 22 | Scott Muffley | $72,398 | $79,481 | -8.9% |
| 23 | Cynthia Hetmansperger | $72,292 | $75,752 | -4.6% |
| 24 | Belinda Juhl | $72,277 | $79,742 | -9.4% |
| 25 | Alisa Wilkins | $72,277 | $74,676 | -3.2% |
| 26 | Richard Johnson | $72,188 | $74,088 | -2.6% |
| 27 | David Soderquist'jr. | $72,176 | $64,635 | 11.7% |
| 28 | Lisa Linn | $72,133 | $74,215 | -2.8% |
| 29 | Stacey Hartman | $71,970 | $70,315 | 2.4% |
| 30 | Kimberly Ruth | $71,840 | $73,177 | -1.8% |
| 31 | Gary Van Giessen | $71,791 | $72,592 | -1.1% |
| 32 | Jean Logan | $71,670 | $123,438 | -41.9% |
| 33 | Janice Dennis | $71,515 | $72,893 | -1.9% |
| 34 | Cindy Newell | $71,330 | $70,408 | 1.3% |
| 35 | Shelly Leach | $71,309 | $71,375 | -0.1% |
| 36 | Kelly Monahan | $71,123 | $70,286 | 1.2% |
| 37 | Kristin Garwick | $71,113 | $72,957 | -2.5% |
| 38 | David Bell | $71,101 | $71,272 | -0.2% |
| 39 | Scott Grace | $70,987 | $83,536 | -,15% |
| 40 | Mary Galleher-trattles | $70,508 | $73,481 | -4% |
| 41 | Christine Fadanelli | $70,495 | $73,337 | -3.9% |
| 42 | Angela Zantjer-lin | $70,371 | $69,830 | 0.8% |
| 43 | Amy Tomlinson | $70,255 | $71,990 | -2.4% |
| 44 | Cynthia Mcknight | $70,136 | $71,906 | -2.5% |
| 45 | Johnnie Gates | $70,079 | $71,698 | -2.3% |
| 46 | Sally Schreuder | $70,002 | $71,673 | -2.3% |
| 47 | Patricia Samson | $69,902 | $71,622 | -2.4% |
| 47 | Karen Meeth | $69,902 | $71,622 | -2.4% |
| 47 | Roger Gunnink | $69,902 | $71,622 | -2.4% |
| 50 | Daniel Helner | $69,171 | $74,076 | -6.6% |
| 51 | Mark Voege | $68,742 | — | — |
| 52 | Mark Zeimet | $68,560 | $65,928 | 4% |
| 53 | Andrea Creager | $67,279 | $64,967 | 3.6% |
| 54 | Scott Jeschke | $67,167 | $63,430 | 5.9% |
| 55 | Deborah Glass | $67,012 | $65,845 | 1.8% |
| 56 | Lisa Laskarides | $66,440 | $67,934 | -2.2% |
| 57 | Kristin Cornish | $66,275 | $63,888 | 3.7% |
| 58 | Gretta Zeimet | $65,890 | $65,775 | 0.2% |
| 59 | Erin Bowen | $65,504 | $66,169 | -1% |
| 60 | Kevin Faraci | $65,000 | — | — |
| 61 | Megan Quake | $64,472 | $66,514 | -3.1% |
| 62 | Mary Messenger | $63,898 | — | — |
| 63 | Elizabeth Talsma | $62,423 | $61,750 | 1.1% |
| 64 | Zachary Robare | $61,606 | $59,529 | 3.5% |
| 65 | Patrick Kline | $61,532 | $57,414 | 7.2% |
| 66 | Donald Zabonick | $61,498 | $59,184 | 3.9% |
| 67 | Jason Bingaman | $61,339 | $62,305 | -1.6% |
| 68 | Travis Rohrer | $61,272 | $60,767 | 0.8% |
| 69 | Douglas Shaffer | $61,060 | $59,835 | 2% |
| 70 | Camilla Chrisman | $60,613 | $59,482 | 1.9% |
| 71 | Alex Schmidtendorff | $60,270 | $55,792 | 8% |
| 72 | Judson Stemaly | $60,188 | $59,607 | 1% |
| 73 | Jolene Zavala | $59,986 | $59,533 | 0.8% |
| 74 | Julie Howe | $59,439 | $59,209 | 0.4% |
| 75 | Sarah Morrison | $59,417 | $59,062 | 0.6% |
| 76 | Nicole Larimer-gill | $58,942 | $58,513 | 0.7% |
| 77 | Matthew Sackrider | $58,485 | $60,479 | -3.3% |
| 78 | Nicole Karle | $58,203 | $55,302 | 5.2% |
| 79 | Trisha Sellers | $58,045 | $57,875 | 0.3% |
| 80 | Torri Moreland | $58,001 | $57,474 | 0.9% |
| 81 | Bryan Vantoll | $57,430 | $56,802 | 1.1% |
| 82 | Autumn Wenzel | $57,292 | $56,636 | 1.2% |
| 83 | Jennifer Leone | $57,252 | $57,499 | -0.4% |
| 84 | Steven Karabetsos | $56,891 | $57,869 | -1.7% |
| 85 | Jocelyn Wright Newman | $56,557 | — | — |
| 86 | Chelsie Beadle | $56,214 | $55,694 | 0.9% |
| 87 | Rhonda Lull | $56,067 | $55,751 | 0.6% |
| 88 | Betsy Russell | $55,134 | — | — |
| 89 | Danielle Bent | $55,108 | $42,035 | 31.1% |
| 90 | Gina Garcia | $54,843 | $54,641 | 0.4% |
| 91 | Brea Bennett | $54,704 | $59,581 | -8.2% |
| 92 | Christine Fenner | $54,410 | $47,120 | 15.5% |
| 93 | Denise Cole | $53,963 | $53,312 | 1.2% |
| 94 | Tammera Nelson | $53,490 | $56,997 | -6.2% |
| 95 | Karla Demott | $53,384 | — | — |
| 96 | Jason Muckel | $52,899 | $50,177 | 5.4% |
| 97 | Amy Lockwood | $52,571 | $52,427 | 0.3% |
| 98 | Lindsay Bobell | $52,435 | $52,078 | 0.7% |
| 99 | Kelli Campbell | $52,409 | — | — |
| 100 | Toby Gose | $52,301 | $53,291 | -1.9% |

Alerts Sign-up