Adobe Stock
Adobe Stock
Stephanie Lemmer was the highest paid public employee working for Centreville Public Schools in 2018, earning $107,000 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Centreville Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Stephanie Lemmer | $107,000 | — | — |
| 2 | Matthew Hawkins | $82,000 | — | — |
| 3 | Rebecca Stauffer | $80,648 | $80,648 | 0% |
| 4 | Mary Brondyke | $71,070 | $61,703 | 15.2% |
| 5 | Bret Lutz | $70,774 | $67,731 | 4.5% |
| 6 | Shawn Hulin | $68,233 | $66,722 | 2.3% |
| 7 | Michael Borkholder | $67,675 | $64,230 | 5.4% |
| 8 | Stacy Messner | $65,996 | $56,640 | 16.5% |
| 9 | Cathleen Carpenter | $65,918 | $63,959 | 3.1% |
| 10 | Sarah Mullard-dickman | $64,837 | $63,432 | 2.2% |
| 11 | Valerie Roe | $64,684 | $63,612 | 1.7% |
| 12 | Juanita Miller | $64,030 | $64,030 | 0% |
| 13 | Robert Collins | $63,996 | $61,664 | 3.8% |
| 14 | Meredith Bunning | $63,549 | $63,724 | -0.3% |
| 15 | Kim Hulin | $63,119 | $60,836 | 3.8% |
| 16 | Amy Drake | $63,031 | $63,923 | -1.4% |
| 17 | Cara Arver | $62,809 | $57,101 | 10% |
| 18 | Darci Skrzyniarz | $62,775 | $48,417 | 29.7% |
| 19 | Lynda Heintskill | $58,918 | $56,949 | 3.5% |
| 20 | Kristina Vazquez | $57,422 | $53,148 | 8% |
| 21 | Rebecca Neff | $56,324 | $57,131 | -1.4% |
| 22 | Mary Grintals | $54,721 | — | — |
| 23 | James Lawrence | $52,846 | $45,319 | 16.6% |
| 24 | Nicole Coney | $52,843 | $50,764 | 4.1% |
| 25 | Linsey Wolff | $52,197 | $49,656 | 5.1% |
| 26 | Shelle Mcnamara | $52,118 | $48,230 | 8.1% |
| 27 | Tracy Leslie | $51,986 | $49,794 | 4.4% |
| 28 | Michael Hunter | $50,956 | — | — |
| 29 | Marcy Emmendorfer | $50,763 | $48,956 | 3.7% |
| 30 | Lisa Dentler | $50,603 | $48,691 | 3.9% |
| 31 | Matthew Colby | $49,411 | $43,798 | 12.8% |
| 32 | Angela Saltzman | $48,960 | $47,146 | 3.8% |
| 33 | Jennifer Troyer | $48,882 | $33,971 | 43.9% |
| 34 | Perry Baranic | $47,647 | $55,129 | -13.6% |
| 35 | Kelsey Smith | $46,080 | $43,781 | 5.3% |
| 36 | Samantha Brueck | $45,985 | $41,925 | 9.7% |
| 37 | Carmita Hunter | $45,876 | $44,558 | 3% |
| 38 | Mallory Keith | $45,720 | $44,992 | 1.6% |
| 39 | Shannon Reed | $45,392 | $24,294 | 86.8% |
| 40 | Tyler Langs | $44,902 | — | — |
| 41 | Darci Kirby | $43,963 | $43,271 | 1.6% |
| 42 | Genecia Mejeur | $43,265 | $34,838 | 24.2% |
| 43 | Bart Schrader | $43,032 | $42,461 | 1.3% |
| 44 | Herbert Pearrow | $42,758 | $42,258 | 1.2% |
| 45 | Bethany Bauman-baker | $42,683 | $33,101 | 28.9% |
| 46 | Lyndsay Swanwick | $42,435 | $41,794 | 1.5% |
| 47 | Ashley Rolfe | $41,070 | — | — |
| 48 | Mary Fletcher | $40,601 | $39,601 | 2.5% |
| 49 | Aaron Hartong | $40,322 | $46,350 | -,13% |
| 50 | Scott Weiderman | $38,564 | $38,564 | 0% |
| 51 | Jane Rumsey | $38,547 | $38,547 | 0% |
| 52 | Rejean Kangas | $38,107 | — | — |
| 53 | Andrew Olson | $37,166 | — | — |
| 54 | Randall Hemenway | $37,034 | $35,798 | 3.5% |
| 55 | Scott Allen | $36,101 | $34,479 | 4.7% |
| 56 | Heather Hartong | $35,909 | $21,945 | 63.6% |
| 57 | Matthew Littlefield | $35,099 | — | — |
| 58 | Grace Hall | $33,228 | — | — |
| 59 | Bethany Stanton | $32,918 | $33,939 | -3% |
| 60 | Barbara Lester | $32,100 | — | — |
| 61 | Stacy Oswalt | $31,338 | — | — |
| 62 | Sally Reed | $30,170 | $26,733 | 12.9% |
| 63 | Jill Peterson | $30,036 | $30,986 | -3.1% |
| 64 | Katilee Sharp | $29,548 | — | — |
| 65 | Keri Anderson | $27,788 | $26,503 | 4.8% |
| 66 | Lauren Morris | $27,449 | — | — |
| 67 | Emily Smith | $23,269 | — | — |
| 68 | Christina Bell | $20,033 | $19,597 | 2.2% |
| 69 | Rebecca Schuler | $19,405 | $16,514 | 17.5% |
| 70 | Sandra Carls | $18,533 | $18,022 | 2.8% |
| 71 | Jonathan Mejeur | $18,323 | $15,756 | 16.3% |
| 72 | Ceairra Green | $17,942 | $12,128 | 47.9% |
| 73 | Brenda Van Scoik | $17,640 | $16,962 | 4% |
| 74 | John Klimek | $17,501 | $14,678 | 19.2% |
| 75 | Joy Hartong | $17,304 | $17,209 | 0.6% |
| 76 | Isabel Lambert | $17,265 | $16,941 | 1.9% |
| 77 | Diana Kamphues | $17,223 | — | — |
| 78 | Rosealin Bontrager | $17,197 | $17,219 | -0.1% |
| 79 | Nancy Schwartz | $16,831 | $16,694 | 0.8% |
| 80 | Melissa Stauffer | $16,207 | $13,748 | 17.9% |
| 81 | Trevor Haas | $15,875 | — | — |
| 82 | Monique Kuhbander | $15,432 | $13,555 | 13.8% |
| 83 | Michelle Mcnamara | $15,194 | $14,814 | 2.6% |
| 84 | Connie Neff | $14,301 | $16,481 | -13.2% |
| 85 | Anthony Crawford | $14,137 | — | — |
| 86 | Betty Allen | $13,195 | $27,859 | -52.6% |
| 87 | Mary Beals | $13,104 | — | — |
| 88 | Nancy Griffin | $11,580 | — | — |
| 89 | Melody Wilson | $11,392 | $13,310 | -14.4% |
| 90 | Ramona Metzger | $11,265 | $5,893 | 91.2% |
| 91 | Rebecca Hochstetler | $11,234 | $8,978 | 25.1% |
| 92 | Melissa Stevenson | $11,025 | $15,645 | -29.5% |
| 93 | Jeffrey Herlein | $10,079 | — | — |
| 94 | Mary Salter | $9,577 | $17,784 | -46.1% |
| 95 | Jessica Fess | $7,932 | $10,977 | -27.7% |
| 96 | Lisa Deleo | $7,905 | $27,664 | -71.4% |
| 97 | Christine Kozik | $7,689 | $10,474 | -26.6% |
| 98 | Craig Brueck | $7,485 | $65,969 | -88.7% |
| 99 | Melissa Gales | $7,286 | $51,522 | -85.9% |
| 100 | Emily Pope | $4,366 | — | — |

Alerts Sign-up