Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Sturgis Public School in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Nicole Airgood | $123,460 | $101,106 | 22.1% |
| 2 | Raymond Sterling | $109,755 | $116,604 | -5.9% |
| 3 | Ronald Ehlers | $109,060 | $108,519 | 0.5% |
| 4 | Laura Pressly | $99,435 | $98,894 | 0.5% |
| 5 | Michael Miller | $98,951 | $90,849 | 8.9% |
| 6 | Nicholas Herblet | $98,501 | $97,840 | 0.7% |
| 7 | Jill Snyder | $98,466 | $97,974 | 0.5% |
| 8 | Thomas Langdon | $98,327 | $130,900 | -24.9% |
| 9 | Mark Adams | $90,910 | $90,175 | 0.8% |
| 10 | Susan Sleeper | $90,018 | $89,533 | 0.5% |
| 11 | Patricia Hagadorn | $89,944 | $89,633 | 0.3% |
| 12 | Cynthia Sprowl | $89,879 | $79,902 | 12.5% |
| 13 | Kamela Peterson | $89,611 | $76,939 | 16.5% |
| 14 | Heather George | $89,118 | $54,199 | 64.4% |
| 15 | Susan Langdon | $88,523 | $89,665 | -1.3% |
| 16 | Harmonee Mccrea | $88,292 | — | — |
| 17 | Emerson Green | $86,389 | $98,027 | -11.9% |
| 18 | Gregory Brooks | $86,342 | $89,720 | -3.8% |
| 19 | Karen Wegner | $85,924 | $66,240 | 29.7% |
| 20 | Lynn Brand | $83,282 | $99,288 | -16.1% |
| 21 | James Lamb | $81,229 | $75,807 | 7.2% |
| 22 | Albert Metzger | $80,189 | $79,790 | 0.5% |
| 23 | Laura Penner | $79,274 | $80,929 | -2% |
| 24 | Eliot Gitelman | $79,032 | $81,647 | -3.2% |
| 25 | Jeffrey Cary | $78,493 | $74,915 | 4.8% |
| 26 | Keith Kurowski | $78,392 | $80,150 | -2.2% |
| 27 | Kenneth Schau | $77,784 | $90,970 | -14.5% |
| 28 | Jane Tallmadge | $77,603 | $81,258 | -4.5% |
| 29 | Stephanie Harker Schau | $77,570 | $85,904 | -9.7% |
| 30 | Jodie Scheid | $77,115 | $77,315 | -0.3% |
| 31 | Anne Bowen | $77,032 | $78,934 | -2.4% |
| 32 | Phillip Kellogg | $76,553 | $76,558 | 0% |
| 33 | Ellen Eisele | $76,524 | $79,283 | -3.5% |
| 34 | Mari Campbell | $76,311 | $77,623 | -1.7% |
| 35 | Patricia Davidson | $76,118 | $77,652 | -2% |
| 36 | Walter Wheeler | $75,828 | $78,211 | -3% |
| 37 | Audrey Green | $75,598 | $78,989 | -4.3% |
| 38 | Pamela Keeslar | $75,121 | $79,390 | -5.4% |
| 39 | Thomas Roach | $75,028 | $75,144 | -0.2% |
| 40 | George Earl | $74,870 | $77,311 | -3.2% |
| 41 | Robin Kubasiak | $74,721 | $75,523 | -1.1% |
| 42 | Carol Brooks | $74,712 | $76,527 | -2.4% |
| 43 | Sherri Wheeler | $74,676 | $81,866 | -8.8% |
| 44 | Martha David | $74,674 | $76,485 | -2.4% |
| 45 | Debra Mathis | $74,219 | $75,088 | -1.2% |
| 46 | Tracie Pueschel | $73,751 | $72,078 | 2.3% |
| 47 | Connie Sutton | $73,719 | $75,647 | -2.5% |
| 48 | Sherry Hibbard | $73,682 | $75,643 | -2.6% |
| 49 | Katherine Svoboda | $73,557 | $75,760 | -2.9% |
| 49 | Jeaneen Hall | $73,557 | $75,497 | -2.6% |
| 51 | Connie Metzger | $73,502 | $78,518 | -6.4% |
| 52 | Mary Johansen | $73,489 | $74,618 | -1.5% |
| 53 | Christine Pagels | $73,452 | $75,543 | -2.8% |
| 54 | Kalyn Pulling | $73,439 | $74,518 | -1.4% |
| 55 | Jane Kelley | $73,184 | $73,196 | 0% |
| 56 | James Whitehead | $73,103 | $72,606 | 0.7% |
| 57 | Timothy Smith | $72,852 | $74,468 | -2.2% |
| 58 | Susan Amburgey | $72,814 | $73,084 | -0.4% |
| 58 | Tammi Preston | $72,814 | $75,087 | -3% |
| 60 | Michael Golden | $72,402 | $72,851 | -0.6% |
| 61 | Christa Ellingson | $71,156 | $70,569 | 0.8% |
| 62 | Lance Goodlock | $71,139 | $72,662 | -2.1% |
| 63 | Elizabeth Clark | $70,842 | $72,710 | -2.6% |
| 63 | Peter Palasinski | $70,842 | $72,585 | -2.4% |
| 65 | Joseph Ehlert | $70,760 | $72,368 | -2.2% |
| 66 | Alicia Wilber | $70,188 | $70,510 | -0.5% |
| 67 | Mary Bogart | $69,498 | $78,015 | -10.9% |
| 68 | Jeri Tetzloff | $69,471 | $69,898 | -0.6% |
| 69 | Jennifer Burg | $68,929 | $69,289 | -0.5% |
| 70 | Tim Peterson | $68,843 | $36,594 | 88.1% |
| 71 | Jennifer Robare | $68,628 | $69,178 | -0.8% |
| 72 | Stephen Erts | $67,440 | $68,862 | -2.1% |
| 73 | James Yunker | $67,347 | $69,695 | -3.4% |
| 74 | Andrea Littlefield | $67,315 | $76,655 | -12.2% |
| 75 | Kristen Dinsmore | $67,280 | $67,491 | -0.3% |
| 76 | Wendy Jenks | $67,279 | $68,453 | -1.7% |
| 77 | Kimberly Annis | $67,192 | $71,223 | -5.7% |
| 78 | Brian Tallmadge | $66,818 | $68,325 | -2.2% |
| 79 | David Northrop | $66,792 | $66,435 | 0.5% |
| 80 | Kristina Crabill | $66,692 | $87,527 | -23.8% |
| 81 | Susan Cropsey | $66,174 | $67,287 | -1.7% |
| 82 | Kasey Smith | $65,856 | $61,386 | 7.3% |
| 83 | Lisa Yoquelet | $65,825 | $68,787 | -4.3% |
| 84 | Kristopher Leach | $65,639 | $62,982 | 4.2% |
| 85 | Kimberly Lytle | $65,412 | $67,287 | -2.8% |
| 86 | Stacey Yunker | $65,287 | $67,212 | -2.9% |
| 86 | Lisa Tisdel | $65,287 | $67,799 | -3.7% |
| 88 | Gail Suess-brandow | $65,263 | $65,145 | 0.2% |
| 89 | Sang Park | $65,046 | — | — |
| 90 | Karel Gundlach | $64,289 | $64,746 | -0.7% |
| 91 | Amanda Feyes | $63,966 | $63,887 | 0.1% |
| 92 | Andrew Phillips | $63,513 | $63,956 | -0.7% |
| 93 | Holly Strawser | $63,316 | — | — |
| 94 | Jessica Bucklin | $62,918 | $93,605 | -32.8% |
| 95 | Maria Garrett | $62,674 | $62,362 | 0.5% |
| 96 | Amanda Langworthy | $62,496 | $57,838 | 8.1% |
| 97 | Carol Cronkhite | $62,354 | $63,612 | -2% |
| 98 | Jessica Beebe | $61,979 | $66,772 | -7.2% |
| 99 | Erin Moran | $61,843 | $61,347 | 0.8% |
| 100 | Heather Brew | $61,801 | $63,428 | -2.6% |

Alerts Sign-up