Adobe Stock
Adobe Stock
Martin Chard was the highest paid public employee working for Quincy Community Schools in 2018, earning $95,500 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Quincy Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Martin Chard | $95,500 | — | — |
| 2 | Joshua Haggerty | $91,735 | $83,217 | 10.2% |
| 3 | Ronald Olmsted | $88,814 | $87,946 | 1% |
| 4 | James Crabbs | $84,812 | $81,407 | 4.2% |
| 5 | Robert Evans | $84,308 | $82,144 | 2.6% |
| 6 | Richard Adams | $83,320 | $80,749 | 3.2% |
| 7 | Sheryl Hildenbrand | $82,876 | $82,137 | 0.9% |
| 8 | Scott Rodesiler | $80,530 | $77,858 | 3.4% |
| 9 | Sharon Powell | $80,237 | $73,544 | 9.1% |
| 10 | Shawn Knaack | $78,935 | $75,142 | 5% |
| 11 | James Supianoski | $78,797 | $78,407 | 0.5% |
| 12 | Elizabeth Karney | $77,945 | $71,698 | 8.7% |
| 13 | Mellissa Connin | $77,032 | $73,730 | 4.5% |
| 14 | Annette Szafranski | $76,272 | $72,796 | 4.8% |
| 15 | Tammy Swoish | $76,239 | $72,596 | 5% |
| 16 | Shannon Warren | $75,596 | $71,926 | 5.1% |
| 17 | Alicia Marriott | $75,136 | $71,251 | 5.5% |
| 18 | Jeffrey Powell | $75,042 | $74,583 | 0.6% |
| 19 | Timothy Brockway | $74,964 | $77,819 | -3.7% |
| 20 | Julie Andridge | $74,958 | $71,983 | 4.1% |
| 21 | Mary Mcconnell | $74,642 | $75,302 | -0.9% |
| 22 | Cheryl Globke | $74,515 | $73,450 | 1.5% |
| 23 | Timothy Pauley | $74,266 | $76,664 | -3.1% |
| 24 | Jennifer Longardner | $73,776 | $74,970 | -1.6% |
| 25 | Susan Spalding | $73,703 | $70,453 | 4.6% |
| 26 | Cheyenne Dunn | $73,645 | $70,259 | 4.8% |
| 27 | Courtney Dean | $73,375 | $72,601 | 1.1% |
| 28 | Karen Michael | $73,303 | $70,475 | 4% |
| 29 | David Bach | $72,732 | — | — |
| 30 | Aimee Fedore | $72,237 | $69,032 | 4.6% |
| 31 | Amy Paradine | $72,132 | $69,915 | 3.2% |
| 32 | Erin Marshall | $71,882 | $69,621 | 3.2% |
| 33 | Brandon Suever | $70,866 | $63,807 | 11.1% |
| 34 | Darcy Roach | $70,500 | $58,293 | 20.9% |
| 35 | Lisa Harrell | $69,811 | $65,417 | 6.7% |
| 36 | Rebecca Mcrae | $69,547 | $63,722 | 9.1% |
| 37 | Kelly Schaale | $69,394 | $66,442 | 4.4% |
| 38 | Darren Skirka | $67,600 | $64,506 | 4.8% |
| 39 | Maureen Suever | $64,204 | $57,508 | 11.6% |
| 40 | Megan Kempter | $63,367 | $62,193 | 1.9% |
| 41 | Lynda Wheaton | $62,988 | $61,073 | 3.1% |
| 42 | Juli Gary | $60,570 | $56,299 | 7.6% |
| 43 | Amber Armstrong | $57,323 | $57,629 | -0.5% |
| 44 | Carol Briner | $55,469 | $51,287 | 8.2% |
| 45 | Quinn Leonard | $55,394 | $51,818 | 6.9% |
| 46 | Alyson Dobbins | $54,950 | $50,586 | 8.6% |
| 47 | Paul Pawloski | $54,894 | $54,335 | 1% |
| 48 | Shawnna Craig | $54,187 | $56,932 | -4.8% |
| 49 | Andrew Craig | $52,800 | $49,878 | 5.9% |
| 50 | Megan Januszka | $52,139 | $47,901 | 8.8% |
| 51 | Vicki Heckel | $52,085 | $38,909 | 33.9% |
| 52 | Tara Maurer | $51,973 | $48,938 | 6.2% |
| 53 | Jeffery Welch | $51,000 | $51,633 | -1.2% |
| 54 | Kayla Horton | $49,663 | $46,869 | 6% |
| 55 | Amanda Webb | $48,802 | — | — |
| 56 | Joshua Bowman | $47,975 | $37,451 | 28.1% |
| 57 | Melissa Cook | $47,235 | $43,161 | 9.4% |
| 58 | Anthony Hutchins | $45,337 | — | — |
| 59 | Amy Harmon | $45,000 | $32,000 | 40.6% |
| 60 | Shanda Loveberry | $42,665 | $44,335 | -3.8% |
| 61 | Anna Coats Martuch | $42,523 | $36,053 | 17.9% |
| 62 | Alayna Brombach | $41,749 | $38,652 | 8% |
| 63 | Kristine Higgins | $41,191 | — | — |
| 64 | Heather Fillmore | $40,885 | $37,790 | 8.2% |
| 65 | Amberle Eaker | $40,571 | — | — |
| 66 | William Childs | $39,900 | — | — |
| 67 | Elizabeth Smith | $39,290 | — | — |
| 68 | Heriberto Campos Maldonado | $36,435 | — | — |
| 69 | Regina Ladd | $36,357 | $30,212 | 20.3% |
| 70 | Michael Bean | $36,340 | $36,103 | 0.7% |
| 71 | Sean Mccoy | $35,844 | — | — |
| 72 | Abby Szafranski | $35,248 | $8,826 | 299.4% |
| 73 | Rebecca Brown | $34,529 | — | — |
| 74 | Alexandria Seibert | $33,396 | — | — |
| 75 | Kaitlyn Swick | $33,112 | — | — |
| 76 | Lauren Szafranski | $33,096 | — | — |
| 77 | Jennifer Benson | $33,072 | — | — |
| 78 | Natasha Powell | $32,870 | — | — |
| 79 | Brienne Peers | $32,779 | — | — |
| 80 | Candice Helgesen | $32,591 | — | — |
| 81 | Katrina Craig | $30,537 | $30,602 | -0.2% |
| 82 | Michele Evans | $30,110 | — | — |
| 83 | Ginger Hartbarger | $26,987 | $19,957 | 35.2% |
| 84 | Vandria Bower | $25,564 | $25,417 | 0.6% |
| 85 | Marci Clancy | $25,548 | $26,071 | -2% |
| 86 | Kenneth Haver | $25,377 | $34,821 | -27.1% |
| 87 | Tami Rogers | $24,725 | $17,503 | 41.3% |
| 88 | Debra Macklin | $24,464 | $25,003 | -2.2% |
| 89 | William Peiffer | $23,884 | — | — |
| 90 | Leslie Walp | $22,737 | $20,109 | 13.1% |
| 91 | James Dayton | $21,774 | $14,344 | 51.8% |
| 92 | Alisha Jennings | $21,180 | $19,840 | 6.8% |
| 93 | Karen Bruce | $21,110 | $59,140 | -64.3% |
| 94 | Timothy Gajewski | $21,062 | $19,996 | 5.3% |
| 95 | Michelle Moore | $20,909 | $21,147 | -1.1% |
| 96 | Theresa Ferree | $20,386 | — | — |
| 97 | Julie Burrows | $19,185 | $18,508 | 3.7% |
| 98 | Deborah Weaver | $17,614 | $17,967 | -2% |
| 99 | Sharon Parshall | $16,934 | $16,037 | 5.6% |
| 100 | Madeleine Rafferty | $16,661 | $16,461 | 1.2% |

Alerts Sign-up