Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at White Pigeon Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Jon Keyer | $102,589 | $100,140 | 2.4% |
| 2 | Carrie Erlandson | $99,181 | $96,918 | 2.3% |
| 3 | Shelly Mcbride | $76,358 | $74,095 | 3.1% |
| 4 | Shawn Strawser | $71,109 | $70,342 | 1.1% |
| 5 | Michael Gropp | $69,603 | $67,080 | 3.8% |
| 6 | Carrie Miracle | $65,209 | $66,248 | -1.6% |
| 7 | Mary Middleton | $64,901 | $66,357 | -2.2% |
| 8 | Pamela Gates | $64,553 | $62,900 | 2.6% |
| 9 | Jay Sosinski | $62,704 | $64,228 | -2.4% |
| 10 | Eric Kistler | $62,681 | — | — |
| 11 | Lori Shoppell | $62,675 | $63,744 | -1.7% |
| 12 | Angela Beegle | $61,843 | $63,150 | -2.1% |
| 13 | Jacquelyn Anderson | $61,839 | $63,709 | -2.9% |
| 14 | Melissa Krull | $61,322 | $62,354 | -1.7% |
| 15 | Mindy Williams | $61,253 | $61,938 | -1.1% |
| 16 | Denise Lewis | $61,158 | $60,504 | 1.1% |
| 17 | Joseph Morsaw | $61,150 | $62,612 | -2.3% |
| 18 | Tamra Dayharsh | $60,912 | $61,122 | -0.3% |
| 19 | Karen Jarrad | $60,436 | $61,623 | -1.9% |
| 20 | Brent Vander Schaaf | $59,744 | $61,473 | -2.8% |
| 21 | Debora Poley | $59,610 | $62,401 | -4.5% |
| 22 | Kelli Flory | $59,474 | $60,697 | -2% |
| 23 | Lori Jenks | $58,865 | $59,872 | -1.7% |
| 24 | Heather Schmeling | $58,485 | $59,271 | -1.3% |
| 25 | Theresa Hazard | $58,336 | $58,532 | -0.3% |
| 26 | Aron Keyer | $56,382 | $59,289 | -4.9% |
| 27 | Michelle Minger | $55,485 | $56,881 | -2.5% |
| 28 | Vicki Demeyer | $55,127 | $56,282 | -2.1% |
| 29 | Nancy Berger | $55,109 | $56,264 | -2.1% |
| 30 | Connie Wright | $55,105 | $56,961 | -3.3% |
| 31 | Jessica Benoit | $50,744 | $49,653 | 2.2% |
| 32 | Kate Johnson | $50,031 | $49,942 | 0.2% |
| 33 | William Mcclure | $47,975 | $47,500 | 1% |
| 34 | Paula Meadows | $46,151 | $45,753 | 0.9% |
| 35 | Bethany Graham | $45,602 | $45,339 | 0.6% |
| 36 | Jason Trosper | $43,710 | $44,564 | -1.9% |
| 37 | Christina Griffith | $42,842 | $42,603 | 0.6% |
| 38 | Jacqueline Lehman | $42,656 | — | — |
| 39 | Brooke Mcclure | $40,050 | $43,873 | -8.7% |
| 40 | Allison Riggs | $38,795 | $38,296 | 1.3% |
| 41 | Shanna Gableman | $38,678 | — | — |
| 42 | Kelly Ruder | $38,488 | $37,591 | 2.4% |
| 43 | Anna Salazar | $38,294 | $35,736 | 7.2% |
| 44 | Katlin Thomas | $37,960 | $35,205 | 7.8% |
| 45 | Lindsy Morsaw | $36,431 | — | — |
| 46 | Jacob Keck | $36,024 | — | — |
| 47 | Glenn Mcnamara | $35,971 | $35,099 | 2.5% |
| 48 | Christina Flick | $35,361 | $30,751 | 15% |
| 49 | Shawn Minger | $35,141 | $38,478 | -8.7% |
| 50 | Haili Mcbride | $32,550 | $21,326 | 52.6% |
| 51 | David Freese | $31,577 | $31,034 | 1.8% |
| 52 | Nina Freese | $30,435 | $29,435 | 3.4% |
| 53 | Daniel Lepper | $30,371 | $29,422 | 3.2% |
| 54 | Jessica Rouse | $30,143 | — | — |
| 55 | Brian Beebe | $28,930 | — | — |
| 56 | Cynthia Takace | $28,582 | $31,552 | -9.4% |
| 57 | April Johnson | $28,509 | $4,510 | 532.1% |
| 58 | Debra Flood | $28,384 | $27,695 | 2.5% |
| 59 | Natasha Miller | $28,328 | — | — |
| 60 | Reagan Miller | $27,794 | — | — |
| 61 | Rebecca Klenk | $27,596 | — | — |
| 62 | Kendra Jones | $27,270 | $21,360 | 27.7% |
| 63 | Mark Quirin | $25,742 | $16,497 | 56% |
| 64 | Erica Bright | $24,234 | $22,848 | 6.1% |
| 65 | Laura Gordon | $21,869 | $22,027 | -0.7% |
| 66 | Jeanne Harris | $21,205 | $20,409 | 3.9% |
| 67 | Robert Taylor | $20,589 | $21,077 | -2.3% |
| 68 | Michelle Delarye | $19,783 | $18,702 | 5.8% |
| 69 | Paula Bedard | $15,674 | $15,513 | 1% |
| 70 | Deborah Lutz | $15,351 | $15,047 | 2% |
| 71 | Debra Lintz | $15,261 | $15,177 | 0.6% |
| 72 | Debra Smith | $15,172 | $15,249 | -0.5% |
| 73 | Lois Earl | $15,029 | — | — |
| 74 | Kelly Bailey | $14,989 | $15,041 | -0.3% |
| 75 | Linda Severns | $14,894 | $15,036 | -0.9% |
| 76 | Joni Mcnamara | $14,246 | $1,797 | 692.6% |
| 77 | Lanett Mcdaniel | $13,517 | $14,383 | -6% |
| 78 | Angela Mcdonald | $12,770 | $1,582 | 707.2% |
| 79 | Lanae Yager | $11,522 | — | — |
| 80 | Jennifer Elayek | $11,440 | — | — |
| 81 | Sheila Boodt | $9,043 | $9,260 | -2.3% |
| 82 | Peter Mestelle | $9,035 | $8,968 | 0.7% |
| 83 | Patricia Pavel | $8,757 | $56,552 | -84.5% |
| 84 | Kurt Twichell | $8,512 | $42,835 | -80.1% |
| 85 | Marc Pashby | $6,722 | $16,722 | -59.8% |
| 86 | Karmen Lightfoot | $5,841 | $40,445 | -85.6% |
| 87 | Jeffrey Baechler | $5,567 | $4,484 | 24.2% |
| 88 | Alex Krajniak | $5,181 | $39,939 | -,87% |
| 89 | Robin Bordner | $4,988 | $5,471 | -8.8% |
| 90 | James Takace | $4,586 | — | — |
| 91 | Mark Olsen | $4,517 | $4,484 | 0.7% |
| 92 | Brittney Baechler | $4,472 | $2,057 | 117.3% |
| 93 | Johnny Tullos | $4,092 | — | — |
| 94 | Robert Gibson | $3,752 | — | — |
| 95 | Kimberly Whitmer-barnes | $3,579 | — | — |
| 96 | Melanie Laferty | $3,465 | — | — |
| 97 | Jordan Ragsdale | $3,393 | $3,340 | 1.6% |
| 98 | Daniel Carr | $3,365 | — | — |
| 99 | Samantha Bailey | $2,545 | $912 | 179.1% |
| 100 | Holly Strawser | $2,075 | — | — |

Alerts Sign-up