Deana Strudwick's compensation of $123,600 was the most as a public employee in St. Joseph County in 2018.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid public employees in 2018 in St. Joseph County
| Rank | Employee | Employer | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|---|
| 1 | Deana Strudwick | St. Joseph County Intermediate School District | 123,600 | 123,299 | 0.2% |
| 2 | Nicole Airgood | Sturgis Public School | 123,460 | 101,106 | 22.1% |
| 3 | Stephen Wilson | Constantine Public Schools | 119,096 | 115,320 | 3.3% |
| 4 | Kelli Dechnik | St. Joseph County Intermediate School District | 115,000 | 100,716 | 14.2% |
| 5 | William Lederman | Glen Oaks Community College | 114,432 | 138,709 | -17.5% |
| 6 | Lester Keith | Glen Oaks Community College | 113,124 | 114,262 | -1% |
| 7 | Raymond Sterling | Sturgis Public School | 109,755 | 116,604 | -5.9% |
| 8 | Ronald Ehlers | Sturgis Public School | 109,060 | 108,519 | 0.5% |
| 9 | Jon Keyer | White Pigeon Community Schools | 102,589 | 100,140 | 2.4% |
| 10 | Laura Pressly | Sturgis Public School | 99,435 | 98,894 | 0.5% |
| 11 | Carrie Erlandson | White Pigeon Community Schools | 99,181 | 96,918 | 2.3% |
| 12 | Michael Miller | Sturgis Public School | 98,951 | 90,849 | 8.9% |
| 13 | Travis Walker | Constantine Public Schools | 98,760 | 95,786 | 3.1% |
| 14 | Nicholas Herblet | Sturgis Public School | 98,501 | 97,840 | 0.7% |
| 15 | Jill Snyder | Sturgis Public School | 98,466 | 97,974 | 0.5% |
| 16 | Thomas Langdon | Sturgis Public School | 98,327 | 130,900 | -24.9% |
| 17 | Michael Northrop | Glen Oaks Community College | 97,347 | 99,084 | -1.8% |
| 18 | Benjamin Daugherty | St. Joseph County Intermediate School District | 96,595 | 90,204 | 7.1% |
| 19 | Diane Talo | St. Joseph County Intermediate School District | 96,594 | 93,779 | 3% |
| 20 | Thomas Cameron | St. Joseph County Intermediate School District | 96,350 | 93,544 | 3% |
| 21 | James Wagner | Three Rivers Public Schools | 93,756 | 82,244 | 14% |
| 22 | Carrie Balk | Three Rivers Public Schools | 92,595 | 90,780 | 2% |
| 23 | Terisa Jones | St. Joseph County Intermediate School District | 91,671 | 56,109 | 63.4% |
| 24 | Mark Adams | Sturgis Public School | 90,910 | 90,175 | 0.8% |
| 25 | Susan Sleeper | Sturgis Public School | 90,018 | 89,534 | 0.5% |
| 26 | Patricia Hagadorn | Sturgis Public School | 89,944 | 89,633 | 0.3% |
| 27 | Cynthia Sprowl | Sturgis Public School | 89,879 | 79,902 | 12.5% |
| 28 | Margie Caid | Constantine Public Schools | 89,775 | 76,150 | 17.9% |
| 29 | Kamela Peterson | Sturgis Public School | 89,611 | 76,939 | 16.5% |
| 30 | Heather George | Sturgis Public School | 89,118 | 54,199 | 64.4% |
| 31 | Michelle McNamara | Glen Oaks Community College | 88,766 | 78,592 | 12.9% |
| 32 | Shawn Griffith | Constantine Public Schools | 88,631 | 81,166 | 9.2% |
| 33 | Susan Langdon | Sturgis Public School | 88,523 | 89,665 | -1.3% |
| 34 | Raymond Bohm | Constantine Public Schools | 88,456 | 88,263 | 0.2% |
| 35 | Nichole Nash | Three Rivers Public Schools | 88,251 | 90,034 | -2% |
| 36 | Kevin Conner | Glen Oaks Community College | 88,175 | 81,366 | 8.4% |
| 37 | Leasa Griffith | Mendon Community School | 87,082 | 75,278 | 15.7% |
| 38 | Lisa Pointer-Seidner | Constantine Public Schools | 87,000 | 97,800 | -11% |
| 39 | Emerson Green | Sturgis Public School | 86,389 | 98,027 | -11.9% |
| 40 | Gregory Brooks | Sturgis Public School | 86,342 | 89,720 | -3.8% |
| 41 | Karen Wegner | Sturgis Public School | 85,924 | 66,240 | 29.7% |
| 42 | Ranee Conley | St. Joseph County Intermediate School District | 84,158 | 84,956 | -0.9% |
| 43 | Jessica Barth | Constantine Public Schools | 83,365 | 81,329 | 2.5% |
| 44 | Lynn Brand | Sturgis Public School | 83,282 | 99,289 | -16.1% |
| 45 | Jennifer Graber | Three Rivers Public Schools | 82,970 | 76,327 | 8.7% |
| 46 | Karen Bojanich | St. Joseph County Intermediate School District | 82,543 | 78,998 | 4.5% |
| 47 | Kevin Gave | Glen Oaks Community College | 81,603 | 81,903 | -0.4% |
| 48 | James Lamb | Sturgis Public School | 81,229 | 75,807 | 7.2% |
| 49 | Rebecca Stauffer | Centreville Public Schools | 80,648 | 80,648 | 0% |
| 50 | Joel MooreSr. | Three Rivers Public Schools | 80,216 | 77,286 | 3.8% |
| 51 | Albert Metzger | Sturgis Public School | 80,189 | 79,790 | 0.5% |
| 52 | Christina Bainbridge | Constantine Public Schools | 79,961 | 85,088 | -6% |
| 53 | Laura Penner | Sturgis Public School | 79,274 | 80,929 | -2% |
| 54 | Eliot Gitelman | Sturgis Public School | 79,032 | 81,647 | -3.2% |
| 55 | Elizabeth Weiss-Deboer | St. Joseph County Intermediate School District | 78,888 | 76,382 | 3.3% |
| 56 | Jacqueline Yeomans | St. Joseph County Intermediate School District | 78,738 | 72,468 | 8.7% |
| 57 | Jeffrey Cary | Sturgis Public School | 78,493 | 74,915 | 4.8% |
| 58 | Keith Kurowski | Sturgis Public School | 78,392 | 80,150 | -2.2% |
| 59 | Tonya Howden | Glen Oaks Community College | 78,183 | 66,079 | 18.3% |
| 60 | Kenneth Schau | Sturgis Public School | 77,784 | 90,970 | -14.5% |
| 61 | Brian Burg | Three Rivers Public Schools | 77,728 | 79,583 | -2.3% |
| 62 | Ruth Bradley | St. Joseph County Intermediate School District | 77,634 | 84,117 | -7.7% |
| 63 | Jane Tallmadge | Sturgis Public School | 77,603 | 81,258 | -4.5% |
| 64 | Stephanie Harker Schau | Sturgis Public School | 77,570 | 85,904 | -9.7% |
| 65 | Jeffrey Awe | Three Rivers Public Schools | 77,229 | 81,854 | -5.7% |
| 66 | Jodie Scheid | Sturgis Public School | 77,115 | 77,315 | -0.3% |
| 67 | Anne Bowen | Sturgis Public School | 77,032 | 78,934 | -2.4% |
| 68 | Phillip Kellogg | Sturgis Public School | 76,553 | 76,558 | 0% |
| 69 | Ellen Eisele | Sturgis Public School | 76,524 | 79,283 | -3.5% |
| 70 | Darrin Vandenberg | Constantine Public Schools | 76,406 | 86,727 | -11.9% |
| 71 | Shelly McBride | White Pigeon Community Schools | 76,358 | 74,095 | 3.1% |
| 72 | Mari Campbell | Sturgis Public School | 76,311 | 77,623 | -1.7% |
| 73 | Patricia Davidson | Sturgis Public School | 76,118 | 77,652 | -2% |
| 74 | Sara Russell | Constantine Public Schools | 76,087 | 68,593 | 10.9% |
| 75 | Eileen Scott | St. Joseph County Intermediate School District | 76,031 | 73,677 | 3.2% |
| 76 | James Yoder | St. Joseph County Intermediate School District | 75,909 | 70,338 | 7.9% |
| 77 | Walter Wheeler | Sturgis Public School | 75,829 | 78,211 | -3% |
| 78 | Michael Tulley | Constantine Public Schools | 75,604 | 76,010 | -0.5% |
| 79 | Audrey Green | Sturgis Public School | 75,598 | 78,989 | -4.3% |
| 80 | Christina Johnson | St. Joseph County Intermediate School District | 75,190 | 59,568 | 26.2% |
| 81 | Christa Conroy | St. Joseph County Intermediate School District | 75,189 | 77,270 | -2.7% |
| 82 | Sharon Bippus | St. Joseph County Intermediate School District | 75,177 | 71,673 | 4.9% |
| 83 | Pamela Keeslar | Sturgis Public School | 75,121 | 79,390 | -5.4% |
| 84 | Thomas Roach | Sturgis Public School | 75,029 | 75,144 | -0.2% |
| 85 | Teresa Smola | Three Rivers Public Schools | 74,984 | 76,480 | -2% |
| 86 | George Earl | Sturgis Public School | 74,870 | 77,311 | -3.2% |
| 87 | Robin Kubasiak | Sturgis Public School | 74,721 | 75,523 | -1.1% |
| 88 | Carol Brooks | Sturgis Public School | 74,712 | 76,527 | -2.4% |
| 89 | Jennifer Hackenberg | Three Rivers Public Schools | 74,710 | 74,433 | 0.4% |
| 90 | Marc Kramer | Mendon Community School | 74,706 | 74,641 | 0.1% |
| 91 | Hillary Harris | Three Rivers Public Schools | 74,682 | 77,883 | -4.1% |
| 92 | Sherri Wheeler | Sturgis Public School | 74,676 | 81,866 | -8.8% |
| 93 | Martha David | Sturgis Public School | 74,674 | 76,485 | -2.4% |
| 94 | Jane Barnes | St. Joseph County Intermediate School District | 74,264 | 71,045 | 4.5% |
| 95 | Philip Webb | Three Rivers Public Schools | 74,250 | 75,171 | -1.2% |
| 96 | Debra Mathis | Sturgis Public School | 74,219 | 75,088 | -1.2% |
| 97 | Stephen Presdorf | Three Rivers Public Schools | 74,048 | 74,659 | -0.8% |
| 98 | Peter Gardner | St. Joseph County Intermediate School District | 73,773 | 66,654 | 10.7% |
| 99 | Tracie Pueschel | Sturgis Public School | 73,751 | 72,078 | 2.3% |
| 100 | Julianne Kent | St. Joseph County Intermediate School District | 73,729 | 70,436 | 4.7% |

Alerts Sign-up