This was 21.3 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 1,513.
88.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in White Pigeon for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 121 | 11.5 |
| Regular high school diploma | 457 | 43.5 |
| GED or alternative credential | 64 | 6.1 |
| Some college, less than 1 year | 88 | 8.4 |
| Some college, 1 or more years, no degree | 129 | 12.3 |
| Associate's degree | 78 | 7.4 |
| Bachelor's degree | 94 | 8.9 |
| Master's degree | 18 | 1.7 |
| Professional school degree | 2 | 0.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up