This was 11.6 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 7,644.
90.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Three Rivers for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 436 | 9.2 |
| Regular high school diploma | 1,400 | 29.7 |
| GED or alternative credential | 303 | 6.4 |
| Some college, less than 1 year | 479 | 10.2 |
| Some college, 1 or more years, no degree | 777 | 16.5 |
| Associate's degree | 568 | 12 |
| Bachelor's degree | 499 | 10.6 |
| Master's degree | 204 | 4.3 |
| Professional school degree | 16 | 0.3 |
| Doctorate degree | 32 | 0.7 |

Alerts Sign-up