This was 18.5 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 10,853.
80.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sturgis for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,340 | 19.1 |
| Regular high school diploma | 2,191 | 31.3 |
| GED or alternative credential | 456 | 6.5 |
| Some college, less than 1 year | 597 | 8.5 |
| Some college, 1 or more years, no degree | 938 | 13.4 |
| Associate's degree | 721 | 10.3 |
| Bachelor's degree | 483 | 6.9 |
| Master's degree | 198 | 2.8 |
| Professional school degree | 15 | 0.2 |
| Doctorate degree | 61 | 0.9 |

Alerts Sign-up