This was 33.5 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 507.
75.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sherwood for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 73 | 24.7 |
| Regular high school diploma | 122 | 41.4 |
| GED or alternative credential | 20 | 6.8 |
| Some college, less than 1 year | 21 | 7.1 |
| Some college, 1 or more years, no degree | 41 | 13.9 |
| Associate's degree | 13 | 4.4 |
| Bachelor's degree | 1 | 0.3 |
| Master's degree | 3 | 1 |
| Professional school degree | 1 | 0.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up