This was 17.3 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 1,422.
93.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Quincy for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 60 | 6.1 |
| Regular high school diploma | 353 | 35.7 |
| GED or alternative credential | 45 | 4.6 |
| Some college, less than 1 year | 140 | 14.2 |
| Some college, 1 or more years, no degree | 170 | 17.2 |
| Associate's degree | 112 | 11.3 |
| Bachelor's degree | 71 | 7.2 |
| Master's degree | 28 | 2.8 |
| Professional school degree | 3 | 0.3 |
| Doctorate degree | 7 | 0.7 |

Alerts Sign-up